Team Statistics



Team PPG RPG APG SPG BPG TOPG
Wolves 111,3 54,8 27,3 9,1 7,9 13,0
Bucks 106,0 52,7 27,2 9,8 5,9 12,8
Pacers 106,6 55,2 27,0 9,4 7,5 13,6
Magic 109,5 53,8 26,9 10,5 6,5 12,5
Suns 108,6 54,0 26,2 9,8 6,9 13,2
Clippers 108,8 54,4 26,1 9,7 6,5 12,4
Warriors 111,5 54,5 26,0 10,4 10,3 11,8
Bulls 102,3 48,0 25,7 8,8 4,1 16,5
Hawks 108,1 53,8 25,5 11,7 7,7 14,3
Vultures 108,2 55,0 25,4 9,3 6,5 14,8
Sixers 103,9 55,5 25,4 9,8 6,3 17,4
Nuggets 103,1 51,1 25,2 10,2 5,0 16,2
Pistons 109,9 54,4 25,0 9,8 3,4 15,1
Sonics 106,3 55,3 25,0 8,3 7,2 12,6
Blazers 105,0 53,7 24,9 10,8 8,5 15,3
Knicks 115,2 54,9 24,8 10,4 7,2 13,9
Jazz 107,0 51,9 24,8 8,7 5,3 12,8
Spurs 95,7 49,1 24,7 11,1 7,2 14,7
Heat 101,5 55,6 24,6 8,1 6,3 12,2
Rockets 115,5 56,4 24,1 11,8 10,8 13,0
Lakers 111,2 53,9 23,9 9,8 7,4 13,6
Cavaliers 98,3 52,5 23,8 9,0 4,0 15,0
Celtics 101,9 52,7 23,7 9,1 8,1 13,7
Nets 96,3 53,6 23,6 8,6 7,6 17,5
Raptors 98,6 53,2 23,5 8,5 7,7 15,5
Wizards 107,9 53,4 23,3 9,7 6,4 14,5
Kings 99,5 52,4 22,9 9,7 6,4 16,7
Grizzlies 110,5 55,6 22,9 11,4 7,1 12,9
Hornets 102,9 54,2 20,9 8,6 6,3 16,2



Fast Break Basketball | Page created: novembre 12, 2026