New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $66 906 654
0 0 Cap Room: -$21 906 654

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,432

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
495 Arnold Breed C 23 7'0'' 260 C D C- A- B B
523 Joseph Hinkle C 29 6'10'' 240 C C- D+ C+ C+ B
548 Harrison Wells PF 27 7'0'' 292 A- C- C B B- C
455 River Shparound PF 22 6'7'' 234 A- C C C+ B- B
355 Troy Dench PF 20 6'8'' 240 B+ B D C B+ B
450 Bill Shireman PF 25 6'9'' 256 B- C C C+ B- C
473 Al Bert PF 22 6'8'' 255 B C D+ B- B+ C
525 Adrian Davis PF 35 6'8'' 240 C+ C+ D+ C B F
331 Pacey Witter SF 21 6'8'' 230 B- A- C+ B+ C B
358 Deion Dawkins SF 26 6'8'' 244 A- B+ B- B- D C
357 Stephon Malone SF 20 6'7'' 233 C B+ C B+ C- A
365 Lorenzo Ward SF 32 6'11'' 229 B- B C B C- C
138 Lucas Moore SG 25 6'3'' 201 C A- C+ C C- C
165 Al Tobbyn PG 25 6'3'' 175 D+ B A B- D B
222 Clayton Soto PG 24 6'1'' 182 C C+ A- B+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
495 Arnold Breed C 80 23,6 4,2 8,0 1,4 0,8 1,8 1,6 ,355 ,576 .000
523 Joseph Hinkle C 58 24,4 4,8 7,2 1,2 0,6 1,3 1,1 ,446 ,674 .000
548 Harrison Wells PF 69 32,0 18,4 11,0 3,2 1,1 2,3 3,1 ,495 ,655 .000
455 River Shparound PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
355 Troy Dench PF 82 25,9 12,2 8,4 0,8 0,4 0,3 1,2 ,411 ,774 ,488
450 Bill Shireman PF 28 22,0 8,9 8,1 1,1 0,7 1,9 0,8 ,412 ,732 ,286
473 Al Bert PF 53 24,2 8,3 7,5 1,0 0,8 0,8 1,5 ,401 ,648 ,000
525 Adrian Davis PF 9 20,4 4,0 7,1 0,8 0,4 0,4 0,6 ,481 ,800 ,500
331 Pacey Witter SF 53 31,8 15,2 5,6 3,2 1,3 0,3 2,8 ,444 ,774 ,422
358 Deion Dawkins SF 34 34,9 26,9 3,9 3,4 1,4 0,1 2,3 ,465 ,747 ,373
357 Stephon Malone SF 74 20,8 8,1 3,4 1,6 0,9 0,5 1,2 ,436 ,804 ,366
365 Lorenzo Ward SF 75 19,1 8,1 3,3 1,3 1,1 0,2 1,9 ,434 ,835 ,388
138 Lucas Moore SG 41 16,7 8,2 2,5 2,1 0,8 0,1 1,5 ,485 ,957 ,362
165 Al Tobbyn PG 66 24,1 10,1 2,5 5,7 1,1 0,1 1,9 ,420 ,727 ,377
222 Clayton Soto PG 82 20,6 8,7 3,0 4,3 0,9 0,1 2,2 ,418 ,778 ,374

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
495 Arnold Breed C 23 $2 247 344 $2 404 104 $2 545 969 $0 $0 $0 $0 $7 197 417
523 Joseph Hinkle C 29 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
548 Harrison Wells PF 27 $13 500 000 $14 850 000 $16 200 000 $17 550 000 $18 900 000 $0 $0 $81 000 000
455 River Shparound PF 22 $2 718 403 $2 922 339 $3 126 182 $3 310 656 $0 $0 $0 $12 077 580
355 Troy Dench PF 20 $2 202 397 $2 356 022 $2 495 049 $0 $0 $0 $0 $7 053 468
450 Bill Shireman PF 25 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
473 Al Bert PF 22 $2 769 305 $2 932 719 $0 $0 $0 $0 $0 $5 702 024
525 Adrian Davis PF 35 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
331 Pacey Witter SF 21 $2 942 338 $3 115 963 $0 $0 $0 $0 $0 $6 058 301
358 Deion Dawkins SF 26 $10 959 375 $12 055 313 $13 151 250 $14 247 188 $15 343 125 $16 439 063 $0 $82 195 314
357 Stephon Malone SF 20 $2 404 104 $2 545 969 $0 $0 $0 $0 $0 $4 950 073
365 Lorenzo Ward SF 32 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
138 Lucas Moore SG 25 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
165 Al Tobbyn PG 25 $2 210 220 $0 $0 $0 $0 $0 $0 $2 210 220
222 Clayton Soto PG 24 $2 453 168 $2 597 927 $0 $0 $0 $0 $0 $5 051 095
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2058 2059 2060
Round Team Round Team Round Team
1 Knicks 1 Knicks 1 Knicks
1 Hawks 2 Knicks 2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juin 05, 2026