Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $42 022 704
0 0 Cap Room: $2 977 296

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
581 Desmond Downey C 24 6'11'' 285 B C+ C- B- C+ C
559 Cody DeMarco C 24 7'0'' 241 B- C D+ B- B A
595 Phil Grant C 22 6'10'' 226 B- C D+ C+ C+ A
405 Marco Miller PF 26 6'11'' 310 C+ C+ D+ C B- C
380 Cody Nash SF 21 6'8'' 235 B+ B- C B+ C B
319 Jeffrey Dunn SF 20 6'8'' 242 C B C+ C C- A
271 Homlett Johnson SG 20 6'6'' 219 B A- C B C- B
240 Russell Duerden SG 22 6'7'' 200 B C+ C B C- B
168 Jeffrey Diddems SG 21 6'6'' 201 C+ C C B- C- B
54 A.J. Outlaw PG 27 6'3'' 187 C- A- A- B+ D+ C
56 Nikolas Parkovic PG 27 5'9'' 205 C+ C+ A- A- C- B
233 Corey Henson PG 23 6'2'' 208 C- A- B+ B- C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
581 Desmond Downey C 33 25,6 15,5 7,9 1,4 0,9 0,8 2,3 ,457 ,725 ,370
559 Cody DeMarco C 70 26,3 16,4 8,8 1,4 1,1 0,9 2,1 ,459 ,832 .000
595 Phil Grant C 73 22,9 10,2 6,1 0,9 0,7 0,5 1,5 ,404 ,727 ,333
405 Marco Miller PF 82 27,3 9,6 8,2 1,4 0,6 0,4 1,9 ,427 ,775 ,229
380 Cody Nash SF 57 22,2 13,1 4,6 1,7 0,9 0,5 2,1 ,443 ,646 ,352
319 Jeffrey Dunn SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
271 Homlett Johnson SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
240 Russell Duerden SG 43 26,7 11,1 3,8 1,1 1,2 0,4 2,1 ,454 ,761 ,297
168 Jeffrey Diddems SG 52 22,2 4,3 3,3 1,7 1,0 0,1 1,9 ,394 ,611 ,188
54 A.J. Outlaw PG 57 33,7 14,9 3,7 8,3 1,8 0,2 1,3 ,471 ,849 ,387
56 Nikolas Parkovic PG 70 18,5 6,8 2,1 4,3 0,9 0,2 1,7 ,483 ,634 ,372
233 Corey Henson PG 20 14,7 5,5 2,7 3,1 0,7 0,1 1,8 ,389 ,800 ,321

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
581 Desmond Downey C 24 $3 063 659 $3 244 443 $0 $0 $0 $0 $0 $6 308 102
559 Cody DeMarco C 24 $3 126 182 $3 310 656 $0 $0 $0 $0 $0 $6 436 838
595 Phil Grant C 22 $594 935 $0 $0 $0 $0 $0 $0 $594 935
405 Marco Miller PF 26 $2 545 969 $0 $0 $0 $0 $0 $0 $2 545 969
380 Cody Nash SF 21 $3 179 554 $0 $0 $0 $0 $0 $0 $3 179 554
319 Jeffrey Dunn SF 20 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
271 Homlett Johnson SG 20 $2 888 256 $3 104 934 $3 321 514 $3 517 514 $0 $0 $0 $12 832 218
240 Russell Duerden SG 22 $2 750 482 $2 942 338 $3 115 963 $0 $0 $0 $0 $8 808 783
168 Jeffrey Diddems SG 21 $465 850 $0 $0 $0 $0 $0 $0 $465 850
54 A.J. Outlaw PG 27 $6 200 000 $6 820 000 $7 502 000 $8 252 200 $9 077 420 $0 $0 $37 851 620
56 Nikolas Parkovic PG 27 $12 375 000 $13 500 000 $14 625 000 $15 750 000 $0 $0 $0 $56 250 000
233 Corey Henson PG 23 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2058 2059 2060
Round Team Round Team Round Team
1 Cavaliers 1 Cavaliers 1 Cavaliers
2 Cavaliers 2 Cavaliers 2 Cavaliers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mai 29, 2026