Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $74 899 474
17 11 Cap Room: -$29 899 474

Yearly Statistics
Points Per Game: 110,5 Steals Per Game: 11,4
Points Allowed Per Game: 108,0 Rebounds Per Game: 55,6
Assists Per Game: 22,9 Blocks Per Game: 7,1
Turnovers Per Game: 12,9 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
590 Eddie Petabyte C 25 7'3'' 307 B- D D+ A- A- C
509 Owen Walsh C 31 6'10'' 202 C D C A- B C
521 Keith Hawkins C 26 6'11'' 272 C- D+ C A- B C
537 Diamond Stone C 22 6'10'' 236 C C D+ B- C+ A
617 Isaiah Couston C 21 6'10'' 228 C D D- B- C+ D
464 Simon Kuznetsy PF 26 6'10'' 243 B+ C C- B- B+ C
506 Steve Dooley PF 26 6'9'' 239 C+ B- C B- C+ C
474 Nolan Pratt PF 22 6'10'' 242 C+ C C C+ B- B
213 Mathis Goodhand SF 31 6'6'' 224 B+ A- C+ B+ C- C
387 Deion Chopper SF 28 6'8'' 223 C+ A- C B C C
267 Josue Morgenweck SG 25 6'2'' 187 C+ A- C B+ D+ C
157 Erik MacLean PG 29 6'6'' 217 A- B A A D- C
137 Ethan Foyle PG 32 6'1'' 177 C- B+ A- A- C- D
146 Antonio Bowles PG 33 6'3'' 214 C- A B+ C+ D+ D
117 Andrew Crum PG 27 6'5'' 192 C+ C+ B+ C+ D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
590 Eddie Petabyte C 28 29,8 11,6 12,8 1,3 0,8 2,3 1,8 ,451 ,527 .000
509 Owen Walsh C 27 24,4 2,6 7,7 1,2 0,5 2,0 1,3 ,347 ,515 .000
521 Keith Hawkins C 23 11,6 1,1 4,5 0,7 0,5 0,7 0,5 ,476 ,625 .000
537 Diamond Stone C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
617 Isaiah Couston C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
464 Simon Kuznetsy PF 28 30,3 14,6 11,5 1,1 0,6 1,4 1,7 ,435 ,735 ,167
506 Steve Dooley PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
474 Nolan Pratt PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
213 Mathis Goodhand SF 26 35,6 25,0 5,6 3,5 2,2 0,2 2,8 ,440 ,846 ,360
387 Deion Chopper SF 28 31,7 15,5 6,4 1,9 1,8 0,2 1,5 ,474 ,944 ,411
267 Josue Morgenweck SG 28 15,0 6,4 1,6 1,0 0,9 0,2 0,6 ,456 ,879 ,311
157 Erik MacLean PG 28 37,4 25,5 3,0 8,3 2,8 0,2 1,9 ,439 ,667 ,304
137 Ethan Foyle PG 26 12,8 5,1 1,7 2,9 0,6 0,3 0,5 ,410 ,727 ,250
146 Antonio Bowles PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
117 Andrew Crum PG 28 17,8 5,6 2,4 1,6 0,9 0,1 0,7 ,441 ,696 ,194

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
590 Eddie Petabyte C 25 $10 968 750 $12 065 625 $13 162 500 $14 259 375 $15 356 250 $16 453 125 $0 $82 265 625
509 Owen Walsh C 31 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
521 Keith Hawkins C 26 $715 850 $0 $0 $0 $0 $0 $0 $715 850
537 Diamond Stone C 22 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
617 Isaiah Couston C 21 $1 950 977 $2 087 064 $2 210 220 $0 $0 $0 $0 $6 248 261
464 Simon Kuznetsy PF 26 $8 097 750 $8 772 563 $0 $0 $0 $0 $0 $16 870 313
506 Steve Dooley PF 26 $653 350 $0 $0 $0 $0 $0 $0 $653 350
474 Nolan Pratt PF 22 $332 817 $0 $0 $0 $0 $0 $0 $332 817
213 Mathis Goodhand SF 31 $20 000 000 $20 000 000 $20 000 000 $20 000 000 $20 000 000 $0 $0 $100 000 000
387 Deion Chopper SF 28 $9 893 813 $10 793 250 $11 692 688 $12 592 125 $13 491 563 $0 $0 $58 463 439
267 Josue Morgenweck SG 25 $4 600 000 $4 600 000 $0 $0 $0 $0 $0 $9 200 000
157 Erik MacLean PG 29 $13 387 500 $14 343 750 $0 $0 $0 $0 $0 $27 731 250
137 Ethan Foyle PG 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
146 Antonio Bowles PG 33 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
117 Andrew Crum PG 27 $965 850 $0 $0 $0 $0 $0 $0 $965 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2059 2060 2061
Round Team Round Team Round Team
1 Grizzlies 2 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: novembre 12, 2026