Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79 768 241
31 27 Cap Room: -$34 768 241

Yearly Statistics
Points Per Game: 113,6 Steals Per Game: 9,3
Points Allowed Per Game: 112,0 Rebounds Per Game: 56,3
Assists Per Game: 24,0 Blocks Per Game: 8,9
Turnovers Per Game: 12,6 Field Goal %: ,446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
590 Eddie Petabyte C 24 7'3'' 307 B- D D B+ A- C
627 LaDon Harper C 27 7'0'' 228 C+ D+ C C+ B C
509 Owen Walsh C 30 6'10'' 202 C D C A- B C
574 Mark Hickcox C 32 7'3'' 249 C D+ D B B- D
617 Isaiah Couston C 20 6'10'' 228 C+ D D B- C+ D
464 Simon Kuznetsy PF 25 6'10'' 243 B+ C C- B B+ C
361 Jeremiah Stevenson PF 28 6'9'' 252 C C- C B+ B+ D
213 Mathis Goodhand SF 30 6'6'' 224 B+ A- B- B+ C- C
330 Etan Steinhart SF 23 6'8'' 235 B B- C+ C+ C C
386 Richard Clark SF 31 6'10'' 234 B- C+ D+ B+ B+ C
185 Paulo Sanchez SG 30 6'2'' 189 B- A- B B- D+ C
157 Erik MacLean PG 28 6'6'' 217 A- B- A A- D- C
137 Ethan Foyle PG 31 6'1'' 177 C- B A- A- C C
200 Steven Carey PG 24 6'2'' 181 C A- C+ A- C- B
112 Don Parks PG 28 5'8'' 169 D+ A- C A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
590 Eddie Petabyte C 55 31,5 11,2 14,3 1,6 0,7 1,9 1,5 ,432 ,564 .000
627 LaDon Harper C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
509 Owen Walsh C 43 26,6 2,7 9,1 1,2 0,5 2,5 1,0 ,458 ,526 .000
574 Mark Hickcox C 58 25,2 4,9 8,7 0,9 0,6 2,7 1,0 ,449 ,629 .000
617 Isaiah Couston C 9 8,2 1,4 2,4 0,3 0,1 0,2 0,3 ,455 ,600 .000
464 Simon Kuznetsy PF 54 30,7 14,9 10,0 1,8 0,7 2,0 2,3 ,434 ,777 ,125
361 Jeremiah Stevenson PF 22 8,8 0,6 2,5 0,5 0,3 0,2 0,3 ,750 ,333 .000
213 Mathis Goodhand SF 53 35,9 25,5 5,3 3,6 2,3 0,3 1,8 ,474 ,793 ,437
330 Etan Steinhart SF 58 14,8 5,5 3,0 1,2 0,4 0,3 1,0 ,386 ,656 ,347
386 Richard Clark SF 40 35,1 13,9 9,3 1,9 1,1 0,3 1,8 ,404 ,880 ,231
185 Paulo Sanchez SG 58 31,5 19,0 4,4 3,1 1,2 0,4 1,5 ,446 ,808 ,398
157 Erik MacLean PG 55 37,9 26,7 3,5 9,4 2,6 0,3 2,7 ,445 ,669 ,352
137 Ethan Foyle PG 51 13,1 6,3 1,7 2,5 0,5 0,2 0,6 ,455 ,821 ,353
200 Steven Carey PG 5 10,2 5,0 1,8 1,6 0,2 0,0 0,8 ,333 1,000 ,200
112 Don Parks PG 10 6,2 2,6 0,7 0,5 0,5 0,1 0,2 ,417 1,000 ,800

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
590 Eddie Petabyte C 24 $3 053 644 $0 $0 $0 $0 $0 $0 $3 053 644
627 LaDon Harper C 27 $653 350 $0 $0 $0 $0 $0 $0 $653 350
509 Owen Walsh C 30 $5 000 000 $0 $0 $0 $0 $0 $0 $5 000 000
574 Mark Hickcox C 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
617 Isaiah Couston C 20 $1 814 828 $1 950 977 $2 087 064 $2 210 220 $0 $0 $0 $8 063 089
464 Simon Kuznetsy PF 25 $7 422 938 $8 097 750 $8 772 563 $0 $0 $0 $0 $24 293 251
361 Jeremiah Stevenson PF 28 $778 350 $0 $0 $0 $0 $0 $0 $778 350
213 Mathis Goodhand SF 30 $19 195 313 $20 000 000 $20 000 000 $20 000 000 $20 000 000 $20 000 000 $0 $119 195 313
330 Etan Steinhart SF 23 $2 038 637 $0 $0 $0 $0 $0 $0 $2 038 637
386 Richard Clark SF 31 $5 000 000 $0 $0 $0 $0 $0 $0 $5 000 000
185 Paulo Sanchez SG 30 $15 750 000 $0 $0 $0 $0 $0 $0 $15 750 000
157 Erik MacLean PG 28 $12 431 250 $13 387 500 $14 343 750 $0 $0 $0 $0 $40 162 500
137 Ethan Foyle PG 31 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
200 Steven Carey PG 24 $2 087 064 $0 $0 $0 $0 $0 $0 $2 087 064
112 Don Parks PG 28 $715 850 $0 $0 $0 $0 $0 $0 $715 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 827 017 $0 $0 $0 $0 $0 $0 $1 827 017

Draft Picks
2058 2059 2060
Round Team Round Team Round Team
2 Grizzlies 1 Grizzlies 2 Grizzlies
2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 15, 2026