Seattle Sonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $65 831 039
10 10 Cap Room: -$20 831 039

Yearly Statistics
Points Per Game: 109,0 Steals Per Game: 9,6
Points Allowed Per Game: 107,5 Rebounds Per Game: 54,1
Assists Per Game: 24,6 Blocks Per Game: 7,7
Turnovers Per Game: 14,5 Field Goal %: ,447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
618 Davide Rollo C 26 6'10'' 264 C+ C- D A- B C
578 Roberto Horry C 23 7'2'' 272 C C- D+ B- B- C
444 Sam Beals PF 22 6'10'' 221 B- C C A- B- C
464 Simon Kuznetsy PF 24 6'10'' 243 B C C- B+ B+ C
435 Keyon Moss PF 25 6'8'' 230 A- C C C+ C C
329 Kurt Wilke SF 32 6'8'' 218 B- A- F+ B C D
386 Richard Clark SF 30 6'10'' 234 B C+ D B B C
471 Sean Sutton SF 31 6'7'' 205 B- C+ C- A- C D
303 Harrison Petersen SG 25 6'7'' 218 C+ A- C+ A- D+ D
313 Alejandro Ramones SG 23 6'5'' 216 B- B+ C B- C B
227 Keith Nailon SG 31 6'5'' 207 C A C B- D+ C
268 Jesse Kitna SG 32 6'5'' 206 C A- C+ C D+ C
91 Adrian Church PG 26 6'1'' 210 C A- A- B+ D C
237 Joshua Mashery PG 23 6'3'' 186 C A- A- B+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
618 Davide Rollo C 20 29,4 10,5 8,4 1,3 1,4 1,4 1,9 ,439 ,556 .000
578 Roberto Horry C 20 17,6 3,2 5,6 1,1 0,7 0,1 0,7 ,338 ,727 .000
444 Sam Beals PF 20 28,6 10,9 7,9 2,2 0,7 2,7 1,8 ,419 ,679 ,364
464 Simon Kuznetsy PF 10 27,4 18,2 10,6 1,0 0,4 2,2 2,5 ,508 ,769 ,500
435 Keyon Moss PF 13 11,1 6,8 2,2 0,9 0,2 0,7 0,5 ,607 ,875 .000
329 Kurt Wilke SF 9 30,1 12,2 6,6 0,4 1,0 0,3 1,1 ,480 ,862 ,722
386 Richard Clark SF 20 21,5 10,3 6,6 0,5 0,7 0,1 1,7 ,385 ,877 ,286
471 Sean Sutton SF 10 26,5 8,6 6,3 1,8 1,2 0,3 1,4 ,393 ,667 ,182
303 Harrison Petersen SG 20 23,4 12,1 3,1 2,8 1,3 0,4 2,0 ,454 ,912 ,439
313 Alejandro Ramones SG 20 13,7 8,2 2,1 1,9 0,7 0,4 0,6 ,471 ,783 ,472
227 Keith Nailon SG 11 11,6 5,5 1,0 2,1 1,1 0,2 0,7 ,446 1,000 ,455
268 Jesse Kitna SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
91 Adrian Church PG 9 38,4 19,6 4,1 10,2 2,0 0,2 1,4 ,400 ,786 ,383
237 Joshua Mashery PG 20 36,0 18,7 5,3 7,0 1,3 0,8 2,2 ,495 ,925 ,418

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
618 Davide Rollo C 26 $2 408 077 $2 588 732 $2 769 305 $2 932 719 $0 $0 $0 $10 698 833
578 Roberto Horry C 23 $465 850 $0 $0 $0 $0 $0 $0 $465 850
444 Sam Beals PF 22 $2 769 305 $2 932 719 $0 $0 $0 $0 $0 $5 702 024
464 Simon Kuznetsy PF 24 $6 748 125 $7 422 938 $8 097 750 $8 772 563 $0 $0 $0 $31 041 376
435 Keyon Moss PF 25 $7 132 641 $7 781 063 $8 429 485 $0 $0 $0 $0 $23 343 189
329 Kurt Wilke SF 32 $13 310 000 $0 $0 $0 $0 $0 $0 $13 310 000
386 Richard Clark SF 30 $5 000 000 $5 000 000 $0 $0 $0 $0 $0 $10 000 000
471 Sean Sutton SF 31 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
303 Harrison Petersen SG 25 $2 992 571 $0 $0 $0 $0 $0 $0 $2 992 571
313 Alejandro Ramones SG 23 $2 486 218 $2 659 640 $2 816 584 $0 $0 $0 $0 $7 962 442
227 Keith Nailon SG 31 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
268 Jesse Kitna SG 32 $1 683 000 $0 $0 $0 $0 $0 $0 $1 683 000
91 Adrian Church PG 26 $12 375 000 $13 500 000 $14 625 000 $15 750 000 $16 875 000 $0 $0 $73 125 000
237 Joshua Mashery PG 23 $2 760 252 $0 $0 $0 $0 $0 $0 $2 760 252
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2057 2058 2059
Round Team Round Team Round Team
1 Sonics 1 Sonics 1 Sonics
2 Sonics 2 Sonics 2 Sonics

Injuries
Name Injury Duration
Sean Sutton Broken Cheekbone 7

Fast Break Basketball | Page created: décembre 28, 2025