Seattle Sonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $65 831 039
9 11 Cap Room: -$20 831 039

Yearly Statistics
Points Per Game: 108,1 Steals Per Game: 7,9
Points Allowed Per Game: 106,3 Rebounds Per Game: 56,4
Assists Per Game: 23,6 Blocks Per Game: 7,5
Turnovers Per Game: 14,2 Field Goal %: ,451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
618 Davide Rollo C 26 6'10'' 264 C+ C- D A- B C
578 Roberto Horry C 23 7'2'' 272 C C- D+ B- B- C
444 Sam Beals PF 22 6'10'' 221 B- C C A- B- C
464 Simon Kuznetsy PF 24 6'10'' 243 B C C- B+ B+ C
435 Keyon Moss PF 25 6'8'' 230 A- C C C+ C C
329 Kurt Wilke SF 32 6'8'' 218 B- A- F+ B C D
386 Richard Clark SF 30 6'10'' 234 B C+ D B B C
471 Sean Sutton SF 31 6'7'' 205 B- C+ C- A- C D
303 Harrison Petersen SG 25 6'7'' 218 C+ A- C+ A- D+ D
313 Alejandro Ramones SG 23 6'5'' 216 B- B+ C B- C B
227 Keith Nailon SG 31 6'5'' 207 C A C B- D+ C
268 Jesse Kitna SG 32 6'5'' 206 C A- C+ C D+ C
91 Adrian Church PG 26 6'1'' 210 C A- A- B+ D C
237 Joshua Mashery PG 23 6'3'' 186 C A- A- B+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
618 Davide Rollo C 20 29,2 11,3 9,9 1,6 0,5 1,5 2,2 ,389 ,616 .000
578 Roberto Horry C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
444 Sam Beals PF 20 21,4 7,3 6,8 1,5 0,5 1,7 1,2 ,443 ,800 ,250
464 Simon Kuznetsy PF 20 33,1 14,2 12,6 1,8 0,6 2,2 2,0 ,412 ,794 ,000
435 Keyon Moss PF 20 12,4 6,8 3,3 0,9 0,5 0,5 0,9 ,468 ,705 ,000
329 Kurt Wilke SF 20 32,1 16,2 7,4 0,8 1,2 0,3 1,6 ,486 ,744 ,500
386 Richard Clark SF 20 16,4 8,3 4,9 0,6 0,6 0,2 0,9 ,435 ,786 1,000
471 Sean Sutton SF 1 2,0 0,0 1,0 0,0 0,0 0,0 0,0 ,000 .000 .000
303 Harrison Petersen SG 15 12,0 4,4 1,9 1,8 0,7 0,3 0,8 ,453 ,800 ,526
313 Alejandro Ramones SG 20 12,7 7,1 2,0 2,2 0,6 0,1 1,8 ,426 ,579 ,350
227 Keith Nailon SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
268 Jesse Kitna SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
91 Adrian Church PG 20 37,4 19,7 2,9 8,1 1,8 0,4 2,0 ,514 ,787 ,482
237 Joshua Mashery PG 20 37,3 14,2 5,2 5,0 1,3 0,5 1,2 ,454 ,814 ,437

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
618 Davide Rollo C 26 $2 408 077 $2 588 732 $2 769 305 $2 932 719 $0 $0 $0 $10 698 833
578 Roberto Horry C 23 $465 850 $0 $0 $0 $0 $0 $0 $465 850
444 Sam Beals PF 22 $2 769 305 $2 932 719 $0 $0 $0 $0 $0 $5 702 024
464 Simon Kuznetsy PF 24 $6 748 125 $7 422 938 $8 097 750 $8 772 563 $0 $0 $0 $31 041 376
435 Keyon Moss PF 25 $7 132 641 $7 781 063 $8 429 485 $0 $0 $0 $0 $23 343 189
329 Kurt Wilke SF 32 $13 310 000 $0 $0 $0 $0 $0 $0 $13 310 000
386 Richard Clark SF 30 $5 000 000 $5 000 000 $0 $0 $0 $0 $0 $10 000 000
471 Sean Sutton SF 31 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
303 Harrison Petersen SG 25 $2 992 571 $0 $0 $0 $0 $0 $0 $2 992 571
313 Alejandro Ramones SG 23 $2 486 218 $2 659 640 $2 816 584 $0 $0 $0 $0 $7 962 442
227 Keith Nailon SG 31 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
268 Jesse Kitna SG 32 $1 683 000 $0 $0 $0 $0 $0 $0 $1 683 000
91 Adrian Church PG 26 $12 375 000 $13 500 000 $14 625 000 $15 750 000 $16 875 000 $0 $0 $73 125 000
237 Joshua Mashery PG 23 $2 760 252 $0 $0 $0 $0 $0 $0 $2 760 252
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2057 2058 2059
Round Team Round Team Round Team
1 Sonics 1 Sonics 1 Sonics
2 Sonics 2 Sonics 2 Sonics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: janvier 08, 2026