Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $53 872 703
7 12 Cap Room: -$8 872 703

Yearly Statistics
Points Per Game: 98,0 Steals Per Game: 8,9
Points Allowed Per Game: 105,1 Rebounds Per Game: 52,4
Assists Per Game: 23,9 Blocks Per Game: 5,9
Turnovers Per Game: 18,2 Field Goal %: ,447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
532 Steve Leith C 29 7'0'' 234 B- D D+ A A D
524 Jeffrey Marks C 26 7'0'' 239 B+ C- D- B- C+ B
564 Pedro Carlito C 18 7'1'' 288 C+ D+ C- B+ C C
534 Mitchell Leith C 34 6'9'' 252 B- C D- B C+ F
436 Jonathan Pierce PF 18 6'10'' 240 B C C- A- B- B
398 Shawn Fletcher PF 24 6'7'' 210 C+ C C- A- A- B
505 Brian Mullin PF 25 6'9'' 230 B C C- C B+ A
327 Allyn Leith SG 30 6'4'' 207 C+ B C B+ D+ C
187 Stan Dinkins SG 26 6'4'' 215 C A- B- B C- C
171 Keyon Snapes SG 21 6'5'' 202 C+ B+ C B- D B
76 Griffin Riker PG 24 6'1'' 206 C A- A- A C- C
78 George Abbott PG 34 6'1'' 211 C B A- B- C- D
140 Bobby Shireman PG 23 6'0'' 189 C B+ B+ A- D- B
64 Joe Wedge PG 25 6'2'' 186 C A C+ B+ C C
226 Kenneth Sundell PG 24 6'2'' 183 C- A- B+ B- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
532 Steve Leith C 14 32,9 12,6 12,6 1,7 0,8 1,4 2,9 ,386 ,608 .000
524 Jeffrey Marks C 17 23,4 18,5 6,1 0,5 0,7 1,1 1,1 ,518 ,667 .000
564 Pedro Carlito C 9 8,3 3,0 1,4 0,3 0,2 0,7 0,7 ,429 ,375 .000
534 Mitchell Leith C 19 21,3 12,4 5,8 0,8 0,5 1,1 1,4 ,448 ,787 .000
436 Jonathan Pierce PF 14 32,0 16,3 6,9 2,4 1,3 0,7 2,6 ,417 ,708 ,200
398 Shawn Fletcher PF 19 27,1 7,9 9,8 1,6 0,6 1,2 2,1 ,393 ,772 ,200
505 Brian Mullin PF 5 12,0 5,0 2,6 1,0 0,2 0,2 0,4 ,286 ,733 ,500
327 Allyn Leith SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
187 Stan Dinkins SG 9 34,7 12,0 6,0 3,0 1,1 0,2 1,8 ,524 1,000 ,500
171 Keyon Snapes SG 19 16,4 5,3 1,5 1,0 0,6 0,3 0,8 ,481 ,857 ,389
76 Griffin Riker PG 18 37,9 14,0 4,7 9,7 2,2 0,4 3,9 ,487 ,729 ,424
78 George Abbott PG 19 11,9 3,1 1,6 2,3 0,3 0,0 0,6 ,450 ,500 ,333
140 Bobby Shireman PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
64 Joe Wedge PG 19 32,3 8,7 5,0 3,2 1,8 0,1 3,2 ,411 ,893 ,381
226 Kenneth Sundell PG 6 9,3 3,2 0,8 1,7 0,5 0,0 0,2 ,304 1,000 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
532 Steve Leith C 29 $11 848 585 $0 $0 $0 $0 $0 $0 $11 848 585
524 Jeffrey Marks C 26 $5 000 000 $5 000 000 $0 $0 $0 $0 $0 $10 000 000
564 Pedro Carlito C 18 $332 817 $0 $0 $0 $0 $0 $0 $332 817
534 Mitchell Leith C 34 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
436 Jonathan Pierce PF 18 $2 773 881 $2 981 979 $3 189 982 $3 378 220 $0 $0 $0 $12 324 062
398 Shawn Fletcher PF 24 $2 550 000 $2 550 000 $0 $0 $0 $0 $0 $5 100 000
505 Brian Mullin PF 25 $610 000 $670 000 $0 $0 $0 $0 $0 $1 280 000
327 Allyn Leith SG 30 $840 850 $0 $0 $0 $0 $0 $0 $840 850
187 Stan Dinkins SG 26 $2 550 000 $2 550 000 $0 $0 $0 $0 $0 $5 100 000
171 Keyon Snapes SG 21 $2 312 717 $2 486 218 $2 659 640 $2 816 584 $0 $0 $0 $10 275 159
76 Griffin Riker PG 24 $11 250 000 $12 375 000 $13 500 000 $14 625 000 $15 750 000 $0 $0 $67 500 000
78 George Abbott PG 34 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
140 Bobby Shireman PG 23 $2 166 016 $0 $0 $0 $0 $0 $0 $2 166 016
64 Joe Wedge PG 25 $715 850 $0 $0 $0 $0 $0 $0 $715 850
226 Kenneth Sundell PG 24 $2 348 320 $0 $0 $0 $0 $0 $0 $2 348 320
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2 873 667 $0 $0 $0 $0 $0 $0 $2 873 667

Draft Picks
2057 2058 2059
Round Team Round Team Round Team
1 Celtics 1 Pistons 1 Celtics
1 Bucks 1 Celtics 2 Celtics
1 Warriors 2 Celtics
2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: janvier 05, 2026