Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 29 26 28 34  117
Bucks 41 33 25 34  133

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Don Parks PG 33 10 16 2 5 6 6 6 5 3 2 7 0 28
Al Martin SG 43 8 16 4 8 2 2 3 4 2 2 2 0 22
Nicolas Desjardins C 28 7 16 0 0 4 6 9 0 4 0 1 2 18
Billy Ward SF 35 5 8 0 1 3 3 5 5 5 2 2 0 13
Ronald Araham PF 31 4 8 1 1 1 2 4 0 2 0 0 0 10
Matt Gardner PG 15 3 10 1 2 2 2 2 4 1 2 2 0 9
Douglas Jacobson SG 9 3 3 0 0 0 0 0 0 1 0 0 0 6
Luke Frazier C 19 2 4 0 1 0 0 7 2 1 0 2 0 4
Evan Clarke PF 17 2 4 0 0 0 0 3 1 3 0 1 0 4
Quincy Jolley SF 9 1 2 1 1 0 0 2 1 0 0 0 0 3
TEAM TOTALS 45 87 9 19 18 21 41 22 22 8 17 2 117
PERCENTAGES FG: 51,7% 3PT: 47,4% FT: 85,7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Garrett Wells SF 37 14 26 3 5 9 9 5 3 0 1 2 0 40
Nikolas Parkovic PG 38 10 11 4 4 2 3 4 9 3 3 4 0 26
Calvin Daugherty PF 34 7 11 0 0 6 9 6 3 1 4 2 0 20
Joshua Lovelette C 24 5 10 0 0 4 4 6 2 2 0 1 0 14
Julian Hickey SG 27 4 13 0 4 3 6 5 5 3 1 1 0 11
Frank Summitt SG 26 4 8 1 1 0 0 3 2 2 2 1 0 9
Stephan West SF 11 3 5 2 3 1 1 7 0 0 0 1 0 9
Darian Delk C 29 1 3 0 0 0 0 7 0 3 0 2 5 2
Jabari Chamberlain PF 9 1 1 0 0 0 0 3 2 1 1 0 0 2
Steve Oyedeji SG 5 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 49 88 10 17 25 32 46 26 15 12 14 5 133
PERCENTAGES FG: 55,7% 3PT: 58,8% FT: 78,1%


Player of the Game: PG Nikolas Parkovic