Magic at Rockets

Score By Quarters

Team 123 4OT SCORE
Magic 11 23 18 18  70
Rockets 30 33 22 29  114

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Malik Macauley SF 38 7 15 0 3 2 2 8 3 2 1 3 0 16
Donovon Schell PG 40 4 14 2 3 2 2 7 6 2 0 6 0 12
Donnie Williams PF 35 5 16 0 0 2 4 7 1 3 0 3 0 12
Ryan MacCulloch C 24 2 9 0 0 5 8 9 2 3 0 2 1 9
Clayton Dooling SG 41 2 13 0 0 4 4 6 1 4 0 0 0 8
Carson Parker C 34 2 10 0 0 3 6 13 0 1 0 2 1 7
Ricardo Swift PG 8 2 2 0 0 0 0 0 2 2 1 0 0 4
Pedro Ewing SG 17 0 1 0 0 2 2 2 0 2 0 1 0 2
Deion Enright PF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 24 80 2 6 20 28 52 15 19 2 17 2 70
PERCENTAGES FG: 30,0% 3PT: 33,3% FT: 71,4%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Damon Wells SG 35 15 23 4 7 1 1 2 0 2 0 3 2 35
Phil Jamison PG 38 8 14 2 6 4 4 4 11 2 4 0 0 22
Erik Meanwell SF 33 7 19 2 7 1 1 4 7 0 1 1 1 17
Sean Daly C 33 5 10 0 0 1 3 18 3 2 4 1 3 11
Trey Achterberg C 15 2 9 0 0 6 7 6 0 2 0 3 3 10
Charles Lambert PF 25 4 5 0 0 1 1 10 3 3 1 0 4 9
Russ Maravich SG 20 2 6 0 2 4 4 3 3 0 1 0 0 8
Mikel Schrempf SF 15 1 3 0 0 0 0 2 1 1 0 1 0 2
Rodney Gill PF 23 0 2 0 0 0 0 7 1 3 1 0 0 0
Adam Keefe PG 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 44 91 8 22 18 21 56 30 15 12 9 13 114
PERCENTAGES FG: 48,4% 3PT: 36,4% FT: 85,7%


Player of the Game: PG Phil Jamison