Clippers at Rockets

Score By Quarters

Team 123 4OT SCORE
Clippers 35 34 31 23  123
Rockets 37 28 28 27  120

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Phil Steel SF 33 13 30 3 6 4 4 3 1 2 0 0 0 33
Edward Cleaves PG 36 9 18 2 3 3 3 8 6 2 2 4 0 23
Shaun Schneider PF 32 5 15 3 5 1 1 10 5 2 3 2 0 14
Sam Pietrus SG 38 6 10 1 1 0 0 7 4 3 1 2 0 13
Kody Demler C 29 3 8 0 0 6 6 8 2 1 1 0 0 12
Hayden Greer PF 33 3 8 0 0 5 5 7 0 4 0 1 0 11
Shane Stiffler C 19 3 5 0 0 0 0 5 1 4 1 0 1 6
Tyson Templeton PG 10 2 4 1 2 1 1 1 3 1 2 1 0 6
Deion Lewis PG 5 2 2 1 1 0 0 1 0 0 0 0 0 5
Kristopher Ripken SF 5 0 2 0 0 0 0 1 0 0 2 2 0 0
TEAM TOTALS 46 102 11 18 20 20 51 22 19 12 12 1 123
PERCENTAGES FG: 45,1% 3PT: 61,1% FT: 100,0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Damon Wells SG 38 12 22 1 2 8 9 9 2 1 3 3 0 33
Phil Jamison PG 38 8 15 2 5 1 1 7 13 1 3 2 0 19
Sean Daly C 28 5 8 0 0 6 7 10 4 1 0 0 2 16
Russ Maravich SG 20 4 13 2 3 4 4 3 3 1 0 4 0 14
Charles Lambert PF 29 5 11 0 0 2 3 5 1 2 1 1 2 12
Erik Meanwell SF 29 3 7 2 2 1 2 6 3 1 2 2 1 9
Trey Achterberg C 20 4 6 0 0 0 0 5 0 2 0 4 0 8
Rodney Gill PF 19 2 3 0 0 1 4 4 0 2 0 0 1 5
Mikel Schrempf SF 19 2 2 0 0 0 0 1 2 4 0 1 0 4
TEAM TOTALS 45 87 7 12 23 30 50 28 15 9 17 6 120
PERCENTAGES FG: 51,7% 3PT: 58,3% FT: 76,7%


Player of the Game: PG Phil Jamison