Magic at Bulls

Score By Quarters

Team 123 4OT SCORE
Magic 28 20 23 26  97
Bulls 35 30 30 26  121

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donnie Williams PF 42 7 18 0 0 6 8 13 2 2 0 4 1 20
Carson Parker C 40 5 14 0 0 7 13 3 2 2 2 0 0 17
Malik Macauley SF 32 5 14 1 5 4 5 7 7 0 1 4 0 15
Clayton Dooling SF 19 4 9 1 2 1 1 3 3 4 0 1 0 10
Kenneth Fowles SG 34 4 4 1 1 0 0 3 1 4 1 1 1 9
Ryan MacCulloch C 10 4 6 0 0 0 3 3 2 3 1 0 0 8
Donovon Schell PG 33 3 7 1 1 0 0 3 4 2 1 2 0 7
Ricardo Swift PG 15 2 7 1 1 1 2 4 1 1 0 1 0 6
Deion Enright PF 4 1 1 0 0 1 1 0 1 0 0 1 0 3
Pedro Ewing SG 9 1 1 0 0 0 0 0 0 0 0 0 0 2
Gage Newcomb SF 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 36 81 5 10 20 33 40 23 18 6 14 2 97
PERCENTAGES FG: 44,4% 3PT: 50,0% FT: 60,6%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Harrison Wells PF 34 8 17 0 0 10 15 14 4 3 1 4 1 26
Corey Peters SF 34 10 14 1 2 3 4 10 2 4 2 0 0 24
Rob Whitney C 27 6 16 0 0 6 6 9 1 3 0 1 0 18
Erik MacLean SG 32 5 11 0 1 2 3 3 5 3 2 3 0 12
Josh Greiner SF 25 5 9 2 3 0 0 6 3 1 1 0 1 12
Kurt Carnevale PG 34 3 4 0 0 3 4 5 9 1 3 1 0 9
Thomas Mason C 22 4 7 0 0 0 0 6 3 5 1 1 1 8
Henry Tabak C 7 2 3 0 0 0 0 2 0 1 0 0 1 4
Preston Newman SG 5 2 2 0 0 0 0 1 1 0 0 0 0 4
Curt Davidson PG 14 1 2 0 0 0 0 1 4 0 1 1 0 2
Peter Elias PF 5 1 1 0 0 0 0 1 0 1 0 0 2 2
TEAM TOTALS 47 86 3 6 24 32 58 32 22 11 11 6 121
PERCENTAGES FG: 54,7% 3PT: 50,0% FT: 75,0%


Player of the Game: SF Corey Peters