Wizards at Sixers

Score By Quarters

Team 123 4OT SCORE
Wizards 27 22 28 21  98
Sixers 31 22 27 23  103

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jake McDermott SF 42 13 28 2 8 1 1 7 4 3 3 4 0 29
Thor Pettersson C 38 10 16 0 0 1 5 14 2 1 2 1 2 21
Richard McAdoo PG 38 6 16 0 0 0 2 4 7 2 3 2 0 12
John Mashburn PF 37 3 11 0 1 4 4 12 5 4 2 2 2 10
Julian Hickey SG 34 4 11 1 2 0 0 2 0 2 0 2 0 9
Mikel Schrempf SG 27 4 7 1 2 0 0 5 2 1 3 1 0 9
Tanner Lawrence PF 11 2 2 1 1 0 0 2 0 1 0 0 1 5
Donnie Williams C 10 1 2 0 0 1 2 2 1 2 2 1 0 3
Ernesto Delgado PG 2 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 43 94 5 14 7 14 48 21 16 15 13 5 98
PERCENTAGES FG: 45,7% 3PT: 35,7% FT: 50,0%



Sixers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Wedge SG 34 8 10 1 1 0 0 3 1 0 1 4 0 17
Corey Henson PG 32 7 16 2 5 0 0 6 6 3 0 2 1 16
Billy Ward SF 35 5 17 0 3 5 5 10 2 0 1 2 0 15
Yionel Jospeh C 32 4 11 0 0 3 4 9 2 2 1 1 5 11
Kevin Cuffrey PG 16 4 7 1 1 2 2 5 3 0 1 2 0 11
Alexander Mohammed PF 27 5 10 0 1 0 0 8 4 1 1 3 2 10
Alex Kelly PF 22 2 9 0 1 2 5 10 3 3 0 3 2 6
Nate Fairbanks SF 7 3 8 0 0 0 0 4 0 2 1 1 0 6
Alan Tanner SG 14 2 4 0 1 0 0 2 0 0 1 0 0 4
Jarvis Albright PF 5 2 3 0 0 0 0 0 2 0 1 0 0 4
James Garrett C 16 1 1 0 0 1 1 5 1 2 0 0 1 3
TEAM TOTALS 43 96 4 13 13 17 62 24 13 8 18 11 103
PERCENTAGES FG: 44,8% 3PT: 30,8% FT: 76,5%


Player of the Game: C Thor Pettersson