Heat at Magic

Score By Quarters

Team 123 4OT SCORE
Heat 29 35 22 25  111
Magic 27 26 27 21  101

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gordon Shumway SG 30 12 19 3 5 1 1 2 4 1 0 3 0 28
Deion Chopper SF 37 9 14 2 5 2 2 5 2 4 0 1 0 22
Sofiakis Akilidis PF 25 4 12 0 2 7 8 10 5 4 1 1 2 15
Bruce Hogan C 34 6 11 0 0 1 2 10 6 3 0 1 4 13
Skip Wise PG 38 4 8 1 1 2 2 7 9 3 1 0 0 11
Cody DeMarco C 29 3 10 0 0 2 2 8 0 4 1 1 3 8
Douglas Wilkins PF 18 2 3 0 0 2 2 3 2 1 2 0 0 6
Josue Morgenweck SG 18 1 7 0 1 2 2 1 0 1 0 0 0 4
Nikolas Parkovic PG 13 2 4 0 0 0 0 3 1 0 0 1 0 4
TEAM TOTALS 43 88 6 14 19 21 49 29 21 5 8 9 111
PERCENTAGES FG: 48,9% 3PT: 42,9% FT: 90,5%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rick Goodwin PF 30 13 21 1 2 6 9 9 0 4 0 4 0 33
Al Martin PG 41 9 17 2 6 2 2 9 6 2 0 1 0 22
Jeron Artest SG 27 6 11 0 2 5 6 0 1 4 1 0 1 17
Peyton Richmond SF 27 5 12 0 1 3 4 2 1 0 3 2 0 13
Ken El-Amin C 33 2 4 0 0 2 4 7 3 0 0 1 2 6
Donovon Schell SG 28 1 2 1 1 1 2 7 4 1 0 0 0 4
Dawson Leery SF 21 1 5 0 1 2 2 3 1 0 0 1 0 4
Mathew Reed C 25 0 9 0 0 2 2 7 1 4 0 0 0 2
Joshua Griffith PG 7 0 1 0 0 0 0 0 3 1 1 0 0 0
TEAM TOTALS 37 82 4 13 23 31 44 20 16 5 9 3 101
PERCENTAGES FG: 45,1% 3PT: 30,8% FT: 74,2%


Player of the Game: PG Skip Wise