Lakers at Bucks

Score By Quarters

Team 123 4OT SCORE
Lakers 24 27 17 26  94
Bucks 30 32 16 27  105

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lake Vouglans SG 32 12 24 3 8 1 3 6 1 3 0 0 1 28
Gary Fortson SF 33 8 15 2 4 0 0 5 3 1 1 1 0 18
Skip Wise PG 35 7 20 0 5 0 0 7 13 1 1 2 1 14
Derek Unset PF 22 4 9 0 0 0 0 9 2 2 0 1 1 8
Ricardo Morales PG 13 4 6 0 0 0 0 3 2 1 0 1 0 8
Eduardo Aames C 33 2 9 0 0 2 2 11 1 5 0 1 1 6
Douglas Jacobson SG 16 3 6 0 1 0 0 0 0 0 0 1 0 6
Pedro Carlito C 15 2 5 0 0 0 0 6 1 0 0 2 1 4
Jeremiah Stevenson PF 26 1 3 0 0 0 0 10 0 3 0 0 0 2
Colin Finnell SF 15 0 5 0 1 0 0 0 1 2 1 0 0 0
TEAM TOTALS 43 102 5 19 3 5 57 24 18 3 9 5 94
PERCENTAGES FG: 42,2% 3PT: 26,3% FT: 60,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cody Harrington PG 38 8 16 2 5 8 8 5 13 3 4 1 0 26
Foulques Fauvarcq SF 35 10 24 2 7 3 5 4 2 0 1 2 1 25
Roman Brannigan SG 32 7 12 1 4 2 2 3 2 2 0 1 1 17
Louis Stevenson PF 43 5 14 0 0 4 6 15 5 0 0 1 1 14
Victor Shake SG 9 1 3 1 1 5 6 2 1 0 0 0 0 8
Stephon Malone SF 19 3 7 1 4 0 0 5 1 1 1 0 0 7
Shane Nowitzki PF 21 2 3 0 0 0 0 8 1 2 1 1 0 4
A.J. Curley PG 10 1 3 1 1 0 0 0 3 0 0 0 0 3
Cole Dickinson C 32 0 6 0 0 1 2 16 0 2 0 2 3 1
TEAM TOTALS 37 88 8 22 23 29 58 28 10 7 8 6 105
PERCENTAGES FG: 42,0% 3PT: 36,4% FT: 79,3%


Player of the Game: PG Cody Harrington