Hornets at Raptors

Score By Quarters

Team 123 4OT SCORE
Hornets 24 37 23 28  112
Raptors 35 20 28 19  102

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Walter Hart PG 38 10 16 4 6 2 3 4 8 1 1 6 1 26
Travis Firstquarter SF 31 7 13 1 4 3 3 4 1 2 1 2 0 18
Soheïlos Akilidis PF 32 6 10 0 1 5 6 14 2 6 3 0 4 17
Gordon Shumway SF 23 7 11 0 0 1 1 4 1 2 1 1 0 15
Bryson Ellery SG 39 3 15 3 9 0 0 4 5 1 0 2 0 9
Steve Rubini C 28 3 7 0 0 1 2 8 1 4 0 3 4 7
Tim Marshall PG 7 2 3 0 1 3 4 3 2 0 0 0 1 7
Stan McGrundy C 20 2 9 0 0 2 2 11 0 0 0 1 0 6
Conner Guss PF 15 2 7 0 0 0 0 3 0 3 2 0 0 4
Bill Tromendous SG 7 1 2 0 1 1 1 0 0 0 0 0 0 3
TEAM TOTALS 43 93 8 22 18 22 55 20 19 8 15 10 112
PERCENTAGES FG: 46,2% 3PT: 36,4% FT: 81,8%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Caleb Hargrove PF 29 8 17 0 0 8 13 13 2 2 0 1 1 24
Dejan Cosic C 37 8 20 1 2 4 5 10 5 3 1 3 4 21
Daniel Thompson SF 32 8 10 1 2 3 4 6 7 1 4 2 0 20
Josh Rocket PG 34 6 12 2 2 0 0 3 6 1 0 2 0 14
Marcus Overby SF 16 4 8 0 1 2 2 5 0 0 1 1 0 10
Ruben Chamberlain PG 10 2 3 0 0 1 2 1 3 0 2 1 0 5
Marc Beaumont SG 28 1 4 0 0 2 2 1 3 2 2 0 0 4
Donovon Wonn PF 26 0 2 0 0 2 2 4 0 3 0 3 0 2
Luke Crawford PF 4 1 2 0 0 0 0 1 0 1 0 0 0 2
Joel Hogan SG 24 0 5 0 3 0 0 3 1 1 0 1 0 0
TEAM TOTALS 38 83 4 10 22 30 47 27 14 10 14 5 102
PERCENTAGES FG: 45,8% 3PT: 40,0% FT: 73,3%


Player of the Game: PF Soheïlos Akilidis