Hawks at Nets

Score By Quarters

Team 123 4OT SCORE
Hawks 23 27 26 10  86
Nets 40 33 26 23  122

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Robson SG 39 11 32 1 6 4 5 7 2 3 2 2 0 27
Rodney Keefe C 30 5 10 0 0 4 4 10 3 2 2 2 4 14
Brady Peeler PG 35 5 16 1 6 2 2 2 6 1 0 2 0 13
Wesley Church SF 26 4 10 1 4 2 2 3 3 2 1 3 1 11
Brian Longshot SG 8 3 5 1 2 0 0 1 0 0 0 2 0 7
Derek Williamson C 29 2 3 0 0 0 0 10 0 2 1 0 1 4
Corey Peters SF 23 2 6 0 0 0 0 2 1 5 1 0 0 4
Kurt Carnevale PG 13 2 2 0 0 0 0 2 3 0 0 1 0 4
Luis Calderon PF 29 1 14 0 0 0 0 10 1 2 2 1 3 2
Mark Hickcox PF 8 0 0 0 0 0 0 2 0 0 0 1 1 0
TEAM TOTALS 35 98 4 18 12 13 49 19 17 9 14 10 86
PERCENTAGES FG: 35,7% 3PT: 22,2% FT: 92,3%



Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hunter Shawty SG 35 9 20 2 5 6 6 5 5 4 2 2 2 26
Victor Schmitt C 38 8 14 0 0 5 7 22 4 0 1 2 4 21
Marco Pavelotti SF 32 7 18 0 5 3 4 4 6 0 2 1 1 17
Nojus Vilkas PG 16 6 7 2 2 0 0 2 6 1 1 1 0 14
Luis Sanabria PG 32 5 8 0 1 2 2 5 8 1 2 2 0 12
Randy Stiles SF 16 4 6 2 3 2 2 4 1 0 1 3 0 12
Otis Prescott PF 18 3 5 0 0 3 4 2 0 2 0 0 0 9
Scott Vandergrit PF 30 3 7 0 0 0 0 11 3 1 0 0 1 6
Quicy Larrimore SG 13 1 2 0 1 1 1 2 1 0 0 1 1 3
Grita Playboy C 10 1 4 0 0 0 0 4 0 0 1 1 0 2
TEAM TOTALS 47 91 6 17 22 26 61 34 9 10 13 9 122
PERCENTAGES FG: 51,6% 3PT: 35,3% FT: 84,6%


Player of the Game: C Victor Schmitt