Kings at Raptors

Score By Quarters

Team 123 4OT SCORE
Kings 20 22 16 28  86
Raptors 29 23 19 25  96

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pedro Wallace SG 38 11 16 1 2 5 7 4 1 0 4 0 0 28
Pablo Ké PF 31 3 13 0 0 9 14 11 3 2 3 2 4 15
Sam Beals C 34 5 15 0 0 0 0 11 2 5 1 1 0 10
Shiryn El Plocklyn SF 41 4 16 0 3 1 2 8 3 6 3 3 0 9
Alec Griffers C 26 3 7 0 0 2 4 5 0 4 1 1 0 8
Louis Sachs SG 19 3 7 0 0 2 2 1 0 2 1 0 0 8
Bobby Shireman PG 35 2 7 0 1 0 0 2 8 3 0 4 1 4
Tim Pope PG 13 0 1 0 1 2 2 3 1 0 0 0 1 2
Carson Gatz PF 4 1 1 0 0 0 0 1 0 2 0 0 0 2
TEAM TOTALS 32 83 1 7 21 31 46 18 24 13 11 6 86
PERCENTAGES FG: 38,6% 3PT: 14,3% FT: 67,7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dejan Cosic C 40 14 22 0 1 11 16 18 2 2 4 7 7 39
Luke Crawford PF 32 6 10 0 0 3 7 8 1 1 1 2 1 15
Daniel Thompson SF 35 4 10 1 3 3 4 3 3 1 1 2 0 12
Caleb Hargrove PF 19 4 8 0 0 1 2 4 1 6 0 1 3 9
Hollis Everhart SG 21 2 4 0 0 3 4 8 2 2 1 2 0 7
Josh Rocket PG 36 2 9 0 1 0 0 4 7 1 1 4 0 4
Marc Beaumont SG 27 1 2 0 0 2 2 2 4 1 0 0 0 4
Marcus Overby SF 14 1 5 0 1 1 4 6 1 2 1 2 0 3
Ruben Chamberlain SG 4 1 1 0 0 0 0 2 1 0 0 0 0 2
Joel Hogan PG 12 0 3 0 2 1 2 3 3 0 1 0 0 1
TEAM TOTALS 35 74 1 8 25 41 58 25 16 10 20 11 96
PERCENTAGES FG: 47,3% 3PT: 12,5% FT: 61,0%


Player of the Game: C Dejan Cosic