Rockets at Warriors

Score By Quarters

Team 123 4OT SCORE
Rockets 26 39 35 35  135
Warriors 12 26 26 31  95

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Phil Jamison PG 41 11 20 5 8 7 8 8 13 0 4 4 0 34
Jeremiah Stokes SF 36 10 17 0 0 5 6 4 8 2 2 0 1 25
Trey Achterberg C 29 6 11 0 0 7 7 14 3 2 0 1 3 19
Shane Stiffler C 19 5 13 0 0 8 8 2 1 0 0 0 0 18
Matthew Boykins SG 33 5 10 2 3 0 0 6 2 3 5 2 0 12
Scott Hanson SG 18 4 7 3 5 0 0 1 1 1 1 2 0 11
Charles Lambert PF 27 4 8 0 0 0 0 11 1 3 0 2 3 8
Rodney Gill PF 21 1 2 0 0 2 2 5 4 0 0 0 2 4
Thomas Thurmond SF 12 1 2 0 0 2 2 4 0 2 0 0 0 4
Nate Smith PG 5 0 1 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 47 91 10 16 31 33 55 35 13 12 11 9 135
PERCENTAGES FG: 51,6% 3PT: 62,5% FT: 93,9%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nino Duff SF 33 8 18 5 7 3 3 8 3 4 2 4 2 24
Edward Cleaves PG 32 9 21 1 7 4 4 5 5 3 1 3 0 23
Max Horry SG 41 6 11 2 5 2 2 3 2 2 2 2 1 16
George Smith PF 20 2 4 0 0 5 6 6 0 3 0 0 1 9
Louis Auerbach PG 16 3 6 1 1 0 0 0 3 0 0 6 0 7
Emmanuel Rosow C 34 2 9 0 0 2 2 8 1 1 0 1 3 6
Broderick Butler C 29 2 8 0 1 2 2 5 2 4 1 1 0 6
Ed Anthony SG 13 1 3 0 1 0 0 3 1 0 2 0 0 2
Mitchell Bridges SF 3 1 1 0 0 0 0 1 0 0 0 1 0 2
Alexander Mohammed PF 18 0 2 0 0 0 0 0 1 4 0 2 0 0
TEAM TOTALS 34 83 9 22 18 19 39 18 21 8 20 7 95
PERCENTAGES FG: 41,0% 3PT: 40,9% FT: 94,7%


Player of the Game: PG Phil Jamison