Pacers at Knicks
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Pacers | 21 | 42 | 20 | 31 |  |   | 114 | 
| Knicks | 33 | 41 | 18 | 24 |  |   | 116 | 
| Pacers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Jules Duff | SG | 44 | 16 | 32 | 3 | 9 | 5 | 7 | 7 | 2 | 2 | 1 | 0 | 2 | 40 | 
| Brock Alexander | SF | 36 | 15 | 25 | 4 | 9 | 2 | 3 | 2 | 5 | 4 | 2 | 1 | 0 | 36 | 
| Chase Caffey | PG | 39 | 5 | 11 | 0 | 3 | 4 | 4 | 3 | 14 | 2 | 3 | 7 | 0 | 14 | 
| Damon David | PF | 43 | 4 | 9 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 1 | 3 | 4 | 8 | 
| Kody Demler | C | 14 | 3 | 9 | 0 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 7 | 
| Emmanuel Rosow | C | 34 | 2 | 6 | 0 | 0 | 2 | 2 | 10 | 2 | 5 | 2 | 0 | 2 | 6 | 
| Joshua Lovelette | SF | 16 | 1 | 4 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Dan Ham | PG | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 
| Keith Guyton | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 46 | 97 | 7 | 21 | 15 | 19 | 51 | 32 | 21 | 9 | 12 | 10 | 114 | 
| PERCENTAGES | FG:  47,4% | 3PT:  33,3% | FT:  78,9% |  |  | 
| Knicks | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Julian Hickey | PG | 39 | 10 | 17 | 2 | 4 | 2 | 2 | 6 | 7 | 2 | 2 | 3 | 0 | 24 | 
| Nicolas Desjardins | C | 36 | 7 | 13 | 0 | 0 | 7 | 8 | 14 | 4 | 2 | 1 | 3 | 2 | 21 | 
| Deion Chopper | SF | 31 | 6 | 6 | 4 | 4 | 4 | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 20 | 
| Sofiakis Akilidis | PF | 33 | 4 | 14 | 1 | 1 | 5 | 7 | 10 | 1 | 2 | 1 | 0 | 0 | 14 | 
| Matt Gardner | SG | 29 | 6 | 11 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 13 | 
| Damon Wells | SG | 24 | 3 | 8 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 7 | 
| Micheal Diddle | PF | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Lorenzo Ward | SF | 17 | 1 | 4 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 
| Louis Stevenson | C | 23 | 1 | 6 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 4 | 
| Clevin Hannah | PG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 
| TEAM TOTALS |  |  | 41 | 82 | 8 | 10 | 26 | 36 | 48 | 19 | 15 | 10 | 15 | 3 | 116 | 
| PERCENTAGES | FG:  50,0% | 3PT:  80,0% | FT:  72,2% |  |  | 
Player of the Game: SG Jules Duff