Pacers at Bucks
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Pacers | 27 | 15 | 28 | 28 |  |   | 98 | 
| Bucks | 24 | 17 | 29 | 27 |  |   | 97 | 
| Pacers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Brock Alexander | SF | 43 | 14 | 35 | 4 | 10 | 7 | 8 | 8 | 1 | 1 | 3 | 0 | 0 | 39 | 
| Jules Duff | SG | 40 | 11 | 20 | 2 | 7 | 2 | 2 | 5 | 7 | 2 | 5 | 0 | 0 | 26 | 
| Chase Caffey | PG | 39 | 5 | 9 | 0 | 1 | 2 | 2 | 6 | 8 | 1 | 0 | 4 | 0 | 12 | 
| Emmanuel Rosow | C | 36 | 3 | 11 | 0 | 0 | 3 | 4 | 16 | 4 | 4 | 2 | 2 | 0 | 9 | 
| Joshua Lovelette | PF | 22 | 4 | 9 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 0 | 8 | 
| Damon David | PF | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 0 | 2 | 1 | 2 | 
| Kody Demler | C | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Dan Ham | PG | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TEAM TOTALS |  |  | 39 | 95 | 6 | 19 | 14 | 16 | 54 | 25 | 13 | 11 | 12 | 2 | 98 | 
| PERCENTAGES | FG:  41,1% | 3PT:  31,6% | FT:  87,5% |  |  | 
| Bucks | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Victor Shake | PG | 40 | 11 | 24 | 3 | 8 | 2 | 2 | 8 | 7 | 4 | 0 | 4 | 0 | 27 | 
| Nikolas Parkovic | SG | 43 | 6 | 10 | 2 | 5 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 14 | 
| Luis Martin | PF | 30 | 5 | 13 | 0 | 0 | 4 | 6 | 8 | 0 | 2 | 0 | 2 | 4 | 14 | 
| Danny Santino | C | 19 | 5 | 9 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | 12 | 
| Bill Tamaris | SF | 31 | 3 | 8 | 0 | 0 | 2 | 3 | 8 | 1 | 2 | 3 | 0 | 2 | 8 | 
| Courtney Phillip | PF | 18 | 3 | 9 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 1 | 8 | 
| Steven Rookery | C | 29 | 2 | 7 | 0 | 0 | 2 | 3 | 9 | 2 | 1 | 1 | 1 | 0 | 6 | 
| Renato White | PG | 13 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 
| Trevor Ferry | SF | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 
| TEAM TOTALS |  |  | 38 | 85 | 5 | 13 | 16 | 20 | 54 | 17 | 13 | 6 | 17 | 8 | 97 | 
| PERCENTAGES | FG:  44,7% | 3PT:  38,5% | FT:  80,0% |  |  | 
Player of the Game: SG Jules Duff