Lakers at Pacers
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Lakers | 24 | 26 | 27 | 29 |  |   | 106 | 
| Pacers | 29 | 26 | 30 | 37 |  |   | 122 | 
| Lakers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Yasuharu Yasuda | PG | 40 | 14 | 19 | 3 | 4 | 0 | 0 | 4 | 11 | 4 | 2 | 9 | 0 | 31 | 
| Gary Fortson | SF | 36 | 10 | 25 | 3 | 11 | 2 | 2 | 7 | 1 | 3 | 1 | 4 | 0 | 25 | 
| Harry Schott | C | 17 | 4 | 8 | 0 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 10 | 
| Soheïlos Akilidis | PF | 33 | 4 | 8 | 0 | 0 | 1 | 2 | 9 | 2 | 3 | 2 | 1 | 1 | 9 | 
| Eduardo Aames | C | 31 | 4 | 10 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 9 | 
| Sam Pietrus | SG | 29 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 8 | 
| Ricardo Morales | PG | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 
| Douglas Jacobson | SG | 24 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | 2 | 1 | 0 | 4 | 
| Quentin Davies | PF | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 2 | 
| Skyler Kitcatt | SG | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TEAM TOTALS |  |  | 47 | 90 | 7 | 17 | 5 | 7 | 44 | 26 | 26 | 8 | 21 | 3 | 106 | 
| PERCENTAGES | FG:  52,2% | 3PT:  41,2% | FT:  71,4% |  |  | 
| Pacers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Brock Alexander | SF | 41 | 17 | 25 | 1 | 2 | 10 | 12 | 5 | 5 | 1 | 3 | 1 | 0 | 45 | 
| Jules Duff | SG | 41 | 9 | 23 | 1 | 5 | 7 | 8 | 3 | 4 | 0 | 7 | 0 | 0 | 26 | 
| Jahri Hunter | PF | 34 | 5 | 11 | 0 | 0 | 2 | 4 | 14 | 2 | 1 | 0 | 1 | 3 | 12 | 
| Emmanuel Rosow | C | 40 | 4 | 6 | 0 | 0 | 3 | 4 | 15 | 1 | 3 | 3 | 3 | 2 | 11 | 
| Chase Caffey | PG | 39 | 3 | 8 | 1 | 3 | 1 | 2 | 3 | 12 | 0 | 3 | 3 | 0 | 8 | 
| Dan Ham | PG | 16 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 
| Damon David | PF | 14 | 1 | 1 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 
| Joshua Lovelette | SF | 7 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Kody Demler | C | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 
| Garrett Irish | PG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 44 | 87 | 3 | 10 | 31 | 39 | 46 | 30 | 5 | 17 | 10 | 9 | 122 | 
| PERCENTAGES | FG:  50,6% | 3PT:  30,0% | FT:  79,5% |  |  | 
Player of the Game: SF Brock Alexander