Grizzlies at Jazz
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Grizzlies | 39 | 27 | 24 | 31 |  |   | 121 | 
| Jazz | 20 | 31 | 40 | 37 |  |   | 128 | 
| Grizzlies | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Paulo Sanchez | SG | 37 | 14 | 32 | 4 | 8 | 2 | 3 | 4 | 5 | 3 | 0 | 2 | 2 | 34 | 
| Quentin Monroe | SF | 28 | 10 | 15 | 2 | 4 | 5 | 6 | 7 | 2 | 0 | 1 | 2 | 0 | 27 | 
| Cormac O'Brien | PG | 35 | 9 | 19 | 0 | 4 | 0 | 0 | 8 | 13 | 1 | 0 | 4 | 0 | 18 | 
| Dennis Weston | C | 30 | 7 | 9 | 0 | 0 | 3 | 6 | 7 | 1 | 6 | 2 | 3 | 2 | 17 | 
| Cody Walsh | SF | 23 | 3 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 
| Bryon Montross | PF | 30 | 2 | 7 | 0 | 1 | 0 | 0 | 14 | 0 | 2 | 2 | 2 | 0 | 4 | 
| Maxwell Ingram | C | 25 | 1 | 6 | 0 | 0 | 2 | 3 | 8 | 4 | 4 | 0 | 0 | 1 | 4 | 
| Ethan Foyle | SG | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 
| Chase Ramsey | PF | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Andrew Crum | PG | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 
| TEAM TOTALS |  |  | 50 | 105 | 8 | 21 | 13 | 19 | 56 | 26 | 20 | 6 | 17 | 6 | 121 | 
| PERCENTAGES | FG:  47,6% | 3PT:  38,1% | FT:  68,4% |  |  | 
| Jazz | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Luis Calderon | PF | 35 | 10 | 17 | 0 | 0 | 3 | 4 | 17 | 2 | 1 | 1 | 3 | 1 | 23 | 
| Terrance Twyman | SG | 40 | 8 | 24 | 1 | 5 | 4 | 5 | 5 | 3 | 2 | 1 | 4 | 0 | 21 | 
| Paul Knight | SF | 32 | 6 | 10 | 0 | 2 | 8 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 
| Marco Palacio | PG | 38 | 6 | 10 | 0 | 0 | 4 | 4 | 4 | 20 | 0 | 4 | 0 | 1 | 16 | 
| Alec Mobley | C | 25 | 6 | 10 | 0 | 0 | 4 | 5 | 7 | 1 | 4 | 2 | 0 | 1 | 16 | 
| Jeffrey Marks | C | 27 | 4 | 8 | 0 | 0 | 2 | 2 | 6 | 0 | 4 | 0 | 2 | 0 | 10 | 
| Victor Caffey | SF | 16 | 3 | 9 | 2 | 6 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 9 | 
| Michael Shirley | PG | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 
| Larry Bender | PF | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Hildebert Fauvarcq | SG | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| TEAM TOTALS |  |  | 48 | 94 | 5 | 15 | 27 | 33 | 52 | 32 | 14 | 8 | 11 | 6 | 128 | 
| PERCENTAGES | FG:  51,1% | 3PT:  33,3% | FT:  81,8% |  |  | 
Player of the Game: PG Marco Palacio