Hornets at Bucks

Score By Quarters

Team 123 4OT SCORE
Hornets 18 25 25 16  84
Bucks 24 26 21 27  98

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jesse Wong C 30 8 18 0 0 8 12 11 5 4 1 3 2 24
Jonah King PF 24 6 8 1 1 2 3 5 4 3 1 2 5 15
Keith Nailon SG 30 5 12 1 2 0 0 1 1 4 2 2 0 11
LaDon Harper PF 28 5 7 0 0 1 2 5 4 2 3 2 1 11
Elijah Hickcox PG 30 3 7 1 2 0 0 5 4 1 2 2 0 7
Kristopher Ness SF 23 2 5 0 0 0 0 8 0 4 0 1 0 4
Curt Davidson PG 18 2 6 0 0 0 0 1 2 1 0 0 0 4
Tariq Mohammed SG 18 1 4 1 1 0 2 4 2 0 0 2 1 3
Edwin MacLean C 13 1 3 0 0 1 3 4 0 3 0 1 2 3
Esteban Marlet Jr. SF 26 1 9 0 1 0 0 3 3 2 0 1 0 2
TEAM TOTALS 34 79 4 7 12 22 47 25 24 9 16 11 84
PERCENTAGES FG: 43,0% 3PT: 57,1% FT: 54,5%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Victor Shake SG 17 6 9 1 2 6 7 4 2 4 1 0 0 19
Courtney Phillip C 33 5 13 0 0 4 8 10 3 1 0 4 2 14
Nikolas Parkovic PG 40 4 12 2 5 2 4 7 7 2 3 3 0 12
Luis Martin PF 32 3 8 0 0 6 6 10 0 1 0 1 2 12
Jonah Hannum SF 26 4 4 0 0 2 2 8 1 2 1 1 1 10
Danny Santino C 18 3 8 0 0 4 5 5 1 6 2 3 2 10
Bill Tamaris SF 22 2 4 0 0 2 2 4 1 0 0 1 2 6
Steven Rookery PF 13 3 7 0 0 0 0 4 0 0 1 0 0 6
Lucas Schank SG 31 2 8 1 1 0 0 1 2 0 1 1 1 5
Renato White PG 8 1 2 1 2 1 1 1 1 0 0 0 0 4
TEAM TOTALS 33 75 5 10 27 35 54 18 16 9 14 10 98
PERCENTAGES FG: 44,0% 3PT: 50,0% FT: 77,1%


Player of the Game: C Jesse Wong