Grizzlies at Magic

Score By Quarters

Team 123 4OT SCORE
Grizzlies 16 34 19 29  98
Magic 36 34 29 27  126

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mathis Goodhand SF 41 12 25 2 6 2 2 2 5 2 5 2 0 28
Andrew Crum PG 39 8 18 2 4 1 2 2 7 4 0 3 0 19
Paulo Sanchez SG 34 7 15 0 5 4 6 8 8 0 0 3 0 18
Steven Carey PG 11 4 8 1 1 0 0 1 1 2 0 1 0 9
Antonio Sanders PF 34 4 10 0 0 0 0 7 1 5 3 1 6 8
Dennis Weston C 29 3 6 0 0 0 0 6 3 4 0 2 1 6
Owen Walsh C 19 0 2 0 0 4 4 10 1 1 0 0 2 4
Chase Ramsey PF 14 2 3 0 0 0 0 6 0 1 0 0 0 4
Etan Steinhart SG 19 1 6 0 0 0 0 1 0 4 2 2 0 2
TEAM TOTALS 41 93 5 16 11 14 43 26 23 10 14 9 98
PERCENTAGES FG: 44,1% 3PT: 31,3% FT: 78,6%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Peyton Richmond SF 37 13 21 3 3 4 5 8 1 1 0 1 1 33
Rick Goodwin C 34 12 22 0 0 5 6 16 3 1 0 0 1 29
Phil Haynes PF 42 6 18 0 1 10 10 8 1 2 1 1 3 22
Al Martin PG 42 7 13 1 5 4 4 6 17 1 5 5 0 19
Pedro Ewing SG 45 3 5 2 3 3 3 4 3 4 1 2 0 11
Donovon Schell PG 9 2 4 1 2 0 0 0 0 0 0 1 0 5
Dawson Leery SF 11 1 2 1 1 0 0 4 3 0 0 1 0 3
Ken El-Amin C 14 1 3 0 0 0 0 5 1 1 0 1 0 2
Abdoulaye Diop PF 7 0 1 0 0 2 2 4 1 0 0 1 0 2
TEAM TOTALS 45 89 8 15 28 30 55 30 10 7 13 5 126
PERCENTAGES FG: 50,6% 3PT: 53,3% FT: 93,3%


Player of the Game: PG Al Martin