Pacers at Grizzlies
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Pacers | 29 | 25 | 28 | 25 |  |   | 107 | 
| Grizzlies | 24 | 23 | 28 | 30 |  |   | 105 | 
| Pacers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Jules Duff | SG | 39 | 13 | 25 | 2 | 6 | 6 | 6 | 4 | 5 | 0 | 3 | 3 | 1 | 34 | 
| Jahri Hunter | PF | 31 | 11 | 23 | 0 | 0 | 8 | 9 | 13 | 2 | 4 | 0 | 1 | 0 | 30 | 
| Brock Alexander | SF | 39 | 9 | 18 | 1 | 4 | 2 | 4 | 6 | 5 | 2 | 3 | 2 | 0 | 21 | 
| Joshua Lovelette | C | 24 | 3 | 9 | 0 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 2 | 0 | 7 | 
| Damon David | PF | 17 | 3 | 6 | 0 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 7 | 
| Chase Caffey | PG | 39 | 1 | 7 | 0 | 3 | 2 | 2 | 3 | 11 | 1 | 3 | 4 | 0 | 4 | 
| Emmanuel Rosow | C | 33 | 2 | 8 | 0 | 0 | 0 | 0 | 13 | 2 | 4 | 2 | 1 | 1 | 4 | 
| Dan Ham | SG | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 42 | 98 | 3 | 14 | 20 | 23 | 55 | 33 | 15 | 14 | 13 | 2 | 107 | 
| PERCENTAGES | FG:  42,9% | 3PT:  21,4% | FT:  87,0% |  |  | 
| Grizzlies | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Mathis Goodhand | SG | 37 | 15 | 27 | 2 | 5 | 8 | 8 | 1 | 4 | 3 | 1 | 3 | 0 | 40 | 
| Antonio Sanders | PF | 34 | 8 | 16 | 1 | 1 | 3 | 4 | 13 | 2 | 4 | 0 | 1 | 5 | 20 | 
| Etan Steinhart | SF | 38 | 6 | 13 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 4 | 3 | 1 | 13 | 
| Dennis Weston | PF | 36 | 5 | 10 | 0 | 0 | 3 | 3 | 12 | 2 | 1 | 1 | 0 | 5 | 13 | 
| Owen Walsh | C | 30 | 2 | 3 | 0 | 0 | 4 | 4 | 14 | 0 | 1 | 0 | 2 | 6 | 8 | 
| Nikolas Conradt | PG | 42 | 3 | 14 | 1 | 6 | 0 | 0 | 4 | 5 | 3 | 2 | 4 | 1 | 7 | 
| Stephon Malone | SG | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 3 | 0 | 2 | 
| Chase Ramsey | PF | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TEAM TOTALS |  |  | 41 | 89 | 5 | 14 | 18 | 19 | 50 | 19 | 16 | 10 | 16 | 18 | 105 | 
| PERCENTAGES | FG:  46,1% | 3PT:  35,7% | FT:  94,7% |  |  | 
Player of the Game: SG Jules Duff