Pacers at Hornets
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Pacers | 29 | 26 | 18 | 32 |  |   | 105 | 
| Hornets | 28 | 22 | 25 | 18 |  |   | 93 | 
| Pacers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Brock Alexander | SF | 43 | 13 | 29 | 3 | 8 | 1 | 1 | 7 | 6 | 1 | 0 | 3 | 0 | 30 | 
| Jules Duff | SG | 35 | 8 | 13 | 2 | 2 | 6 | 6 | 5 | 4 | 0 | 1 | 1 | 0 | 24 | 
| Chase Caffey | PG | 34 | 5 | 13 | 1 | 5 | 2 | 2 | 3 | 9 | 3 | 1 | 1 | 1 | 13 | 
| Emmanuel Rosow | C | 34 | 5 | 10 | 0 | 0 | 3 | 4 | 7 | 0 | 3 | 4 | 1 | 0 | 13 | 
| Joshua Lovelette | C | 19 | 5 | 10 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 12 | 
| Aaron Finley | SG | 24 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 9 | 1 | 1 | 1 | 0 | 10 | 
| Kody Demler | PF | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | 1 | 3 | 2 | 
| Dan Ham | PG | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jahri Hunter | PF | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 40 | 85 | 8 | 18 | 17 | 19 | 40 | 33 | 16 | 10 | 8 | 5 | 105 | 
| PERCENTAGES | FG:  47,1% | 3PT:  44,4% | FT:  89,5% |  |  | 
| Hornets | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Jesse Wong | C | 26 | 6 | 11 | 0 | 0 | 6 | 6 | 10 | 3 | 0 | 1 | 2 | 2 | 18 | 
| Tariq Mohammed | PG | 28 | 6 | 7 | 2 | 2 | 3 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 17 | 
| LaDon Harper | C | 22 | 7 | 9 | 0 | 0 | 2 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 16 | 
| Rodney Keefe | PF | 29 | 5 | 14 | 1 | 1 | 2 | 2 | 7 | 2 | 1 | 1 | 4 | 3 | 13 | 
| Edward Gardner | SG | 28 | 4 | 9 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 10 | 
| Brian Neville | SG | 20 | 2 | 4 | 1 | 2 | 2 | 6 | 3 | 2 | 3 | 0 | 3 | 1 | 7 | 
| Jonah King | PF | 19 | 2 | 6 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 0 | 3 | 1 | 6 | 
| Esteban Marlet Jr. | SF | 23 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 
| Ian Roosma | SF | 25 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 
| Darren Ramsford | PG | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 34 | 68 | 5 | 10 | 20 | 29 | 43 | 25 | 14 | 4 | 16 | 7 | 93 | 
| PERCENTAGES | FG:  50,0% | 3PT:  50,0% | FT:  69,0% |  |  | 
Player of the Game: SG Jules Duff