Pacers at Knicks
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Pacers | 19 | 31 | 23 | 34 |  |   | 107 | 
| Knicks | 25 | 18 | 19 | 37 |  |   | 99 | 
| Pacers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Brock Alexander | SF | 42 | 14 | 28 | 4 | 8 | 6 | 6 | 9 | 5 | 3 | 5 | 3 | 0 | 38 | 
| Jules Duff | SG | 45 | 9 | 22 | 2 | 5 | 6 | 7 | 9 | 6 | 0 | 4 | 0 | 1 | 26 | 
| Jahri Hunter | C | 44 | 7 | 12 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 2 | 4 | 14 | 
| Chase Caffey | PG | 16 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 11 | 
| Dan Ham | PG | 32 | 3 | 9 | 0 | 1 | 2 | 2 | 9 | 4 | 1 | 0 | 3 | 0 | 8 | 
| Emmanuel Rosow | PF | 34 | 3 | 14 | 0 | 0 | 0 | 0 | 18 | 2 | 4 | 3 | 0 | 2 | 6 | 
| Joshua Lovelette | PF | 14 | 1 | 7 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Kody Demler | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Damon David | SF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Finley | PG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 42 | 100 | 9 | 17 | 14 | 17 | 55 | 32 | 17 | 14 | 8 | 9 | 107 | 
| PERCENTAGES | FG:  42,0% | 3PT:  52,9% | FT:  82,4% |  |  | 
| Knicks | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Deion Chopper | SF | 33 | 6 | 14 | 3 | 3 | 5 | 6 | 13 | 0 | 2 | 2 | 2 | 1 | 20 | 
| Damon Wells | SG | 34 | 8 | 21 | 2 | 6 | 0 | 0 | 5 | 1 | 2 | 1 | 2 | 0 | 18 | 
| Julian Hickey | PG | 31 | 4 | 17 | 2 | 7 | 3 | 6 | 9 | 5 | 0 | 0 | 1 | 0 | 13 | 
| Lorenzo Ward | SF | 29 | 5 | 8 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 4 | 0 | 12 | 
| Sofiakis Akilidis | PF | 29 | 4 | 16 | 0 | 1 | 4 | 4 | 15 | 3 | 3 | 1 | 2 | 3 | 12 | 
| Nicolas Desjardins | C | 35 | 2 | 10 | 0 | 0 | 2 | 3 | 12 | 3 | 2 | 0 | 2 | 1 | 6 | 
| Louis Stevenson | C | 20 | 3 | 8 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 1 | 6 | 
| Clevin Hannah | PG | 17 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 4 | 0 | 6 | 
| Micheal Diddle | PF | 13 | 2 | 3 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 
| TEAM TOTALS |  |  | 37 | 105 | 7 | 20 | 18 | 23 | 75 | 21 | 12 | 6 | 18 | 6 | 99 | 
| PERCENTAGES | FG:  35,2% | 3PT:  35,0% | FT:  78,3% |  |  | 
Player of the Game: SF Brock Alexander