Knicks at Pacers
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Knicks | 24 | 30 | 29 | 38 |  |   | 121 | 
| Pacers | 27 | 30 | 36 | 23 |  |   | 116 | 
| Knicks | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Damon Wells | SG | 35 | 9 | 15 | 3 | 3 | 3 | 4 | 8 | 2 | 0 | 0 | 2 | 2 | 24 | 
| Julian Hickey | PG | 35 | 9 | 22 | 3 | 6 | 2 | 3 | 7 | 8 | 2 | 0 | 3 | 0 | 23 | 
| Nicolas Desjardins | C | 37 | 8 | 14 | 0 | 0 | 3 | 4 | 14 | 4 | 2 | 3 | 3 | 4 | 19 | 
| Louis Stevenson | PF | 24 | 5 | 11 | 1 | 1 | 4 | 4 | 11 | 1 | 3 | 0 | 1 | 1 | 15 | 
| Deion Chopper | SF | 34 | 5 | 19 | 2 | 4 | 1 | 2 | 10 | 3 | 1 | 1 | 2 | 0 | 13 | 
| Sofiakis Akilidis | PF | 27 | 6 | 10 | 0 | 0 | 1 | 2 | 11 | 3 | 3 | 2 | 2 | 2 | 13 | 
| Lorenzo Ward | SF | 27 | 3 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 7 | 
| Clevin Hannah | PG | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 
| Micheal Diddle | PF | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 
| TEAM TOTALS |  |  | 48 | 106 | 10 | 15 | 15 | 21 | 69 | 26 | 12 | 9 | 14 | 10 | 121 | 
| PERCENTAGES | FG:  45,3% | 3PT:  66,7% | FT:  71,4% |  |  | 
| Pacers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Jules Duff | PG | 42 | 12 | 23 | 4 | 6 | 4 | 5 | 3 | 6 | 1 | 1 | 2 | 1 | 32 | 
| Brock Alexander | SG | 39 | 9 | 26 | 3 | 8 | 5 | 5 | 7 | 7 | 2 | 2 | 0 | 1 | 26 | 
| Jahri Hunter | PF | 32 | 7 | 15 | 0 | 0 | 3 | 5 | 10 | 7 | 4 | 1 | 1 | 1 | 17 | 
| Joshua Lovelette | SF | 30 | 5 | 14 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 11 | 
| Damon David | PF | 28 | 4 | 9 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 2 | 1 | 3 | 9 | 
| Keith Guyton | SF | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Dan Ham | SG | 9 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 
| Kody Demler | C | 13 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Chase Caffey | PG | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
| Emmanuel Rosow | C | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 3 | 0 | 2 | 2 | 
| TEAM TOTALS |  |  | 45 | 103 | 10 | 18 | 16 | 21 | 53 | 22 | 13 | 10 | 10 | 9 | 116 | 
| PERCENTAGES | FG:  43,7% | 3PT:  55,6% | FT:  76,2% |  |  | 
Player of the Game: C Nicolas Desjardins