Pacers at Knicks
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Pacers | 32 | 40 | 24 | 28 |  |   | 124 | 
| Knicks | 33 | 42 | 36 | 27 |  |   | 138 | 
| Pacers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Brock Alexander | SF | 40 | 15 | 33 | 4 | 8 | 4 | 4 | 9 | 6 | 2 | 3 | 2 | 0 | 38 | 
| Jules Duff | SG | 40 | 10 | 22 | 4 | 10 | 6 | 7 | 6 | 2 | 2 | 0 | 2 | 1 | 30 | 
| Chase Caffey | PG | 28 | 8 | 12 | 2 | 3 | 0 | 0 | 3 | 7 | 4 | 0 | 3 | 1 | 18 | 
| Dan Ham | PG | 24 | 6 | 10 | 3 | 4 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 15 | 
| Jahri Hunter | PF | 36 | 4 | 12 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 3 | 5 | 2 | 8 | 
| Damon David | PF | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Joshua Lovelette | SF | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 
| Emmanuel Rosow | C | 31 | 1 | 5 | 0 | 0 | 1 | 2 | 10 | 1 | 4 | 3 | 3 | 1 | 3 | 
| Kody Demler | C | 11 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 
| Aaron Finley | PG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 
| TEAM TOTALS |  |  | 49 | 107 | 13 | 25 | 13 | 15 | 55 | 28 | 24 | 13 | 18 | 5 | 124 | 
| PERCENTAGES | FG:  45,8% | 3PT:  52,0% | FT:  86,7% |  |  | 
| Knicks | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Julian Hickey | PG | 37 | 15 | 26 | 0 | 2 | 10 | 11 | 3 | 6 | 1 | 4 | 1 | 0 | 40 | 
| Damon Wells | SG | 35 | 8 | 16 | 3 | 6 | 7 | 8 | 4 | 2 | 1 | 2 | 2 | 1 | 26 | 
| Nicolas Desjardins | C | 36 | 6 | 13 | 0 | 0 | 8 | 9 | 12 | 1 | 4 | 2 | 2 | 2 | 20 | 
| Sofiakis Akilidis | PF | 31 | 8 | 11 | 0 | 1 | 2 | 3 | 16 | 4 | 1 | 0 | 3 | 2 | 18 | 
| Deion Chopper | SF | 34 | 4 | 9 | 2 | 4 | 2 | 2 | 4 | 2 | 3 | 4 | 0 | 0 | 12 | 
| Louis Stevenson | C | 21 | 3 | 8 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 7 | 
| Clevin Hannah | PG | 12 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 7 | 
| Lorenzo Ward | SF | 26 | 2 | 7 | 0 | 1 | 2 | 2 | 7 | 1 | 2 | 2 | 3 | 0 | 6 | 
| Micheal Diddle | PF | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 
| TEAM TOTALS |  |  | 50 | 99 | 6 | 16 | 32 | 38 | 59 | 25 | 16 | 15 | 14 | 5 | 138 | 
| PERCENTAGES | FG:  50,5% | 3PT:  37,5% | FT:  84,2% |  |  | 
Player of the Game: PG Julian Hickey