Knicks at Pacers
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Knicks | 28 | 19 | 17 | 29 |  |   | 93 | 
| Pacers | 30 | 37 | 25 | 25 |  |   | 117 | 
| Knicks | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Sofiakis Akilidis | SF | 41 | 10 | 15 | 0 | 1 | 3 | 5 | 7 | 1 | 2 | 0 | 1 | 1 | 23 | 
| Deion Chopper | SG | 35 | 7 | 14 | 2 | 5 | 2 | 2 | 3 | 5 | 2 | 0 | 5 | 1 | 18 | 
| Nicolas Desjardins | C | 30 | 7 | 15 | 0 | 0 | 1 | 1 | 6 | 4 | 4 | 1 | 1 | 1 | 15 | 
| Louis Stevenson | PF | 37 | 4 | 10 | 0 | 0 | 2 | 6 | 19 | 2 | 5 | 0 | 3 | 3 | 10 | 
| Micheal Diddle | C | 23 | 4 | 9 | 0 | 0 | 2 | 6 | 13 | 0 | 1 | 0 | 2 | 0 | 10 | 
| Julian Hickey | PG | 37 | 4 | 17 | 0 | 2 | 0 | 0 | 3 | 9 | 2 | 1 | 2 | 1 | 8 | 
| Lorenzo Ward | PF | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Casey Piatek | PG | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Clevin Hannah | PG | 14 | 1 | 6 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 
| Damon Wells | SF | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 
| TEAM TOTALS |  |  | 39 | 92 | 3 | 13 | 12 | 24 | 64 | 24 | 20 | 2 | 18 | 7 | 93 | 
| PERCENTAGES | FG:  42,4% | 3PT:  23,1% | FT:  50,0% |  |  | 
| Pacers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Brock Alexander | SF | 38 | 11 | 22 | 1 | 3 | 13 | 14 | 9 | 3 | 3 | 1 | 0 | 1 | 36 | 
| Jules Duff | SG | 42 | 8 | 24 | 2 | 8 | 4 | 4 | 4 | 2 | 1 | 6 | 0 | 1 | 22 | 
| Chase Caffey | PG | 41 | 6 | 9 | 2 | 2 | 4 | 4 | 2 | 12 | 3 | 1 | 1 | 0 | 18 | 
| Jahri Hunter | PF | 38 | 5 | 12 | 0 | 0 | 6 | 6 | 11 | 3 | 1 | 0 | 2 | 4 | 16 | 
| Emmanuel Rosow | C | 35 | 4 | 6 | 0 | 0 | 3 | 4 | 8 | 0 | 1 | 1 | 1 | 2 | 11 | 
| Joshua Lovelette | SF | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Kody Demler | C | 13 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 5 | 
| Dan Ham | PG | 14 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 
| Damon David | PF | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 
| TEAM TOTALS |  |  | 40 | 89 | 6 | 14 | 31 | 34 | 47 | 24 | 15 | 13 | 4 | 12 | 117 | 
| PERCENTAGES | FG:  44,9% | 3PT:  42,9% | FT:  91,2% |  |  | 
Player of the Game: SF Brock Alexander