Pacers at Wizards
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Pacers | 27 | 32 | 38 | 24 |  |   | 121 | 
| Wizards | 23 | 26 | 29 | 15 |  |   | 93 | 
| Pacers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Brock Alexander | SF | 41 | 18 | 26 | 5 | 9 | 8 | 9 | 8 | 7 | 1 | 2 | 7 | 0 | 49 | 
| Jules Duff | SG | 41 | 9 | 20 | 2 | 4 | 9 | 9 | 9 | 6 | 0 | 2 | 1 | 1 | 29 | 
| Jahri Hunter | PF | 35 | 6 | 14 | 0 | 0 | 5 | 7 | 18 | 8 | 3 | 0 | 0 | 6 | 17 | 
| Emmanuel Rosow | C | 39 | 3 | 11 | 0 | 0 | 3 | 3 | 6 | 0 | 4 | 1 | 1 | 2 | 9 | 
| Dan Ham | PG | 16 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 8 | 
| Kody Demler | C | 9 | 2 | 6 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 
| Damon David | PF | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Joshua Lovelette | SF | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Chase Caffey | PG | 39 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 
| TEAM TOTALS |  |  | 43 | 89 | 9 | 16 | 26 | 29 | 61 | 32 | 15 | 6 | 10 | 11 | 121 | 
| PERCENTAGES | FG:  48,3% | 3PT:  56,3% | FT:  89,7% |  |  | 
| Wizards | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Antonio Frahm | PF | 28 | 11 | 20 | 1 | 1 | 2 | 3 | 12 | 0 | 4 | 1 | 0 | 0 | 25 | 
| Predrag Racic | C | 41 | 4 | 14 | 0 | 1 | 7 | 8 | 11 | 0 | 1 | 0 | 2 | 0 | 15 | 
| A.J. Curley | PG | 39 | 5 | 12 | 1 | 3 | 0 | 0 | 6 | 10 | 3 | 0 | 1 | 2 | 11 | 
| Jamal Markota | SG | 32 | 4 | 7 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 2 | 10 | 
| Yionel Jospeh | PF | 23 | 4 | 9 | 0 | 0 | 2 | 7 | 7 | 2 | 2 | 0 | 2 | 3 | 10 | 
| Richard McAdoo | SF | 26 | 4 | 19 | 0 | 4 | 0 | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 8 | 
| Russell Sachs | SF | 22 | 3 | 9 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 6 | 
| A.J. Outlaw | SG | 20 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 
| Jesus David | SF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Jon Rivers | PG | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| TEAM TOTALS |  |  | 38 | 96 | 3 | 10 | 14 | 23 | 51 | 19 | 18 | 8 | 10 | 10 | 93 | 
| PERCENTAGES | FG:  39,6% | 3PT:  30,0% | FT:  60,9% |  |  | 
Player of the Game: SF Brock Alexander