Pacers at Rockets
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Pacers | 25 | 21 | 23 | 22 |  |   | 91 | 
| Rockets | 32 | 25 | 20 | 30 |  |   | 107 | 
| Pacers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Jules Duff | SG | 41 | 12 | 25 | 1 | 5 | 6 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 31 | 
| Brock Alexander | SF | 37 | 9 | 23 | 3 | 8 | 8 | 10 | 7 | 7 | 4 | 1 | 1 | 0 | 29 | 
| Kody Demler | C | 23 | 2 | 6 | 0 | 0 | 4 | 4 | 6 | 2 | 1 | 0 | 2 | 1 | 8 | 
| Joshua Lovelette | SF | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 
| Chase Caffey | PG | 41 | 3 | 9 | 0 | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 1 | 6 | 
| Damon David | PF | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 4 | 
| Dan Ham | SG | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 
| Jahri Hunter | PF | 35 | 1 | 7 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 2 | 1 | 3 | 2 | 
| Emmanuel Rosow | C | 25 | 0 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 1 | 2 | 0 | 0 | 
| Aaron Finley | PG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 34 | 92 | 5 | 17 | 18 | 20 | 49 | 25 | 21 | 10 | 9 | 6 | 91 | 
| PERCENTAGES | FG:  37,0% | 3PT:  29,4% | FT:  90,0% |  |  | 
| Rockets | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Phil Jamison | PG | 39 | 11 | 19 | 3 | 7 | 0 | 0 | 9 | 9 | 0 | 1 | 3 | 0 | 25 | 
| Charles Lambert | PF | 36 | 9 | 12 | 0 | 0 | 5 | 7 | 16 | 1 | 1 | 0 | 0 | 9 | 23 | 
| Thomas Thurmond | SF | 41 | 6 | 14 | 1 | 2 | 6 | 6 | 7 | 1 | 5 | 2 | 2 | 3 | 19 | 
| Mehdi Sy | PF | 12 | 2 | 5 | 0 | 0 | 8 | 9 | 4 | 0 | 0 | 1 | 3 | 0 | 12 | 
| Tim Brunswick | SG | 41 | 4 | 15 | 1 | 6 | 0 | 0 | 9 | 6 | 2 | 1 | 3 | 1 | 9 | 
| Rodney Gill | C | 25 | 2 | 4 | 0 | 0 | 3 | 4 | 10 | 1 | 1 | 0 | 0 | 3 | 7 | 
| Trey Achterberg | C | 23 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 3 | 4 | 
| John Brown | SG | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Nate Smith | PG | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Alec Nailon | SF | 7 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 
| TEAM TOTALS |  |  | 40 | 92 | 5 | 16 | 22 | 29 | 66 | 23 | 12 | 7 | 13 | 19 | 107 | 
| PERCENTAGES | FG:  43,5% | 3PT:  31,3% | FT:  75,9% |  |  | 
Player of the Game: PF Charles Lambert