Pacers at Warriors
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Pacers | 28 | 24 | 37 | 25 |  |   | 114 | 
| Warriors | 26 | 26 | 27 | 25 |  |   | 104 | 
| Pacers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Brock Alexander | SF | 32 | 11 | 16 | 2 | 3 | 6 | 7 | 8 | 4 | 4 | 1 | 0 | 0 | 30 | 
| Chase Caffey | PG | 41 | 10 | 17 | 4 | 7 | 3 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 27 | 
| Jules Duff | SG | 41 | 8 | 23 | 2 | 7 | 4 | 6 | 8 | 3 | 4 | 1 | 1 | 0 | 22 | 
| Jahri Hunter | PF | 35 | 6 | 15 | 0 | 0 | 3 | 4 | 16 | 2 | 2 | 0 | 3 | 1 | 15 | 
| Emmanuel Rosow | C | 38 | 2 | 10 | 0 | 0 | 4 | 4 | 14 | 1 | 4 | 2 | 0 | 0 | 8 | 
| Kody Demler | C | 10 | 2 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Damon David | PF | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 
| Joshua Lovelette | SF | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 
| Dan Ham | SG | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 42 | 94 | 8 | 17 | 22 | 27 | 65 | 26 | 16 | 6 | 10 | 1 | 114 | 
| PERCENTAGES | FG:  44,7% | 3PT:  47,1% | FT:  81,5% |  |  | 
| Warriors | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Nino Duff | SF | 39 | 15 | 24 | 2 | 5 | 5 | 7 | 4 | 6 | 3 | 2 | 1 | 2 | 37 | 
| Tarek Muntari | SG | 35 | 8 | 14 | 2 | 5 | 4 | 6 | 2 | 3 | 4 | 2 | 0 | 2 | 22 | 
| Mitchell Leith | PF | 31 | 2 | 6 | 0 | 0 | 4 | 4 | 7 | 2 | 4 | 0 | 1 | 1 | 8 | 
| Scott Hanson | PG | 34 | 2 | 12 | 1 | 4 | 2 | 2 | 5 | 8 | 1 | 2 | 3 | 0 | 7 | 
| Phillip Butler | PF | 17 | 2 | 3 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 2 | 1 | 6 | 
| George Abbott | PG | 14 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 
| Ruben Chamberlain | SG | 13 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 
| George Smith | C | 37 | 2 | 11 | 0 | 0 | 1 | 2 | 14 | 3 | 4 | 0 | 0 | 5 | 5 | 
| Josh Greiner | SF | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Mark Hickcox | C | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TEAM TOTALS |  |  | 39 | 86 | 6 | 16 | 20 | 25 | 42 | 27 | 18 | 7 | 9 | 11 | 104 | 
| PERCENTAGES | FG:  45,3% | 3PT:  37,5% | FT:  80,0% |  |  | 
Player of the Game: SF Nino Duff